Betting Lines
| Spread | BOIS -3.5 Away covered |
| O/U | 141.5 Under |
| Money | UNLV +140 BOIS -165 |
Last 5 Meetings
| Feb 14, 2026 | UNLV 86 – 83 BOIS |
| Jan 14, 2026 | UNLV 89 – 85 BOIS |
| Jan 8, 2025 | BOIS 81 – 59 UNLV |
| Jan 17, 2024 | UNLV 68 – 64 BOIS |
| Mar 10, 2023 | BOIS 87 – 76 UNLV |
Team Comparison
| Record & Ratings | UNLV | BOIS |
|---|---|---|
| Overall | 18-15 | 26-11 |
| Conference | 11-9 | 14-6 |
| Home | 12-5 | 13-3 |
| Away | 5-7 | 6-5 |
| Neutral | 1-3 | 7-3 |
| Last 5 | 1-4 | 3-2 |
| Streak | L1 | L1 |
| Avg Pts For | 69.2 | 75.1 |
| Avg Pts Against | 68.1 | 67.0 |
| Massey | 4.1 (#105) | 11.3 (#50) |
| Bradley-Terry | 0.82 (#99) | 1.46 (#65) |
| W. Bradley-Terry | 1.25 (#88) | 1.95 (#63) |
| RPI | 0.526 (#132) | 0.568 (#63) |
| Shooting & Four Factors | UNLV | BOIS |
|---|---|---|
| FG% | 44.8% | 46.9% |
| 3PT% | 35.3% | 32.6% |
| REB / G | 32.5 | 36.0 |
| OREB / G | 9.2 | 10.3 |
| AST / TO | 1.18 | 1.31 |
| Four Factors — Offense | ||
| eFG% | 51.0% | 53.6% |
| TOV% | 16.0% | 16.8% |
| ORB% | 27.4% | 33.1% |
| FT Rate | 25.9% | 30.1% |
| Four Factors — Defense | ||
| Opp eFG% | 51.2% | 49.4% |
| Opp TOV% | 19.1% | 16.4% |
| DRB% | 67.7% | 76.8% |
| Opp FT Rate | 23.8% | 21.6% |
Game Analysis
Loading game analysis…
Failed to load game analysis.