Betting Lines
| Spread | BOIS -5.5 Home covered |
| O/U | 137.0 Over |
| Money | BOIS -235 UNLV +192 |
Last 5 Meetings
| Feb 14, 2026 | UNLV 86 – 83 BOIS |
| Jan 14, 2026 | UNLV 89 – 85 BOIS |
| Feb 5, 2025 | BOIS 71 – 62 UNLV |
| Jan 8, 2025 | BOIS 81 – 59 UNLV |
| Jan 17, 2024 | UNLV 68 – 64 BOIS |
Team Comparison
| Record & Ratings | BOIS | UNLV |
|---|---|---|
| Overall | 24-10 | 19-13 |
| Conference | 13-5 | 7-11 |
| Home | 14-1 | 9-7 |
| Away | 5-6 | 5-5 |
| Neutral | 5-3 | 5-1 |
| Last 5 | 3-2 | 3-2 |
| Streak | L2 | L1 |
| Avg Pts For | 71.5 | 72.6 |
| Avg Pts Against | 65.0 | 70.5 |
| Massey | 11.6 (#32) | 6.0 (#92) |
| Bradley-Terry | 2.17 (#30) | 1.19 (#79) |
| W. Bradley-Terry | 2.73 (#28) | 1.56 (#77) |
| RPI | 0.599 (#21) | 0.546 (#86) |
| Shooting & Four Factors | BOIS | UNLV |
|---|---|---|
| FG% | 45.0% | 42.3% |
| 3PT% | 35.7% | 33.6% |
| REB / G | 35.6 | 33.0 |
| OREB / G | 8.8 | 10.2 |
| AST / TO | 0.96 | 0.98 |
| Four Factors — Offense | ||
| eFG% | 51.8% | 49.0% |
| TOV% | 16.9% | 17.5% |
| ORB% | 26.9% | 27.9% |
| FT Rate | 22.5% | 26.6% |
| Four Factors — Defense | ||
| Opp eFG% | 46.9% | 52.0% |
| Opp TOV% | 17.5% | 24.9% |
| DRB% | 76.2% | 68.9% |
| Opp FT Rate | 18.8% | 22.8% |
Game Analysis
Loading game analysis…
Failed to load game analysis.