Betting Lines
| Spread | SOU -7.5 Home covered |
| O/U | 138.5 Over |
| Money | SOU -400 JKST +300 |
Last 5 Meetings
| Feb 3, 2026 | SOU 96 – 91 JKST |
| Feb 6, 2024 | SOU 72 – 63 JKST |
| Jan 31, 2023 | SOU 73 – 62 JKST |
| Feb 1, 2022 | SOU 75 – 64 JKST |
| Feb 9, 2021 | JKST 57 – 53 SOU |
Team Comparison
| Record & Ratings | SOU | JKST |
|---|---|---|
| Overall | 20-12 | 16-18 |
| Conference | 15-3 | 14-4 |
| Home | 11-1 | 8-1 |
| Away | 9-10 | 6-15 |
| Neutral | 0-1 | 2-2 |
| Last 5 | 5-0 | 3-2 |
| Streak | L1 | L1 |
| Avg Pts For | 70.6 | 71.4 |
| Avg Pts Against | 69.5 | 74.6 |
| Massey | -3.2 (#217) | -8.7 (#305) |
| Bradley-Terry | 0.08 (#164) | -1.21 (#277) |
| W. Bradley-Terry | -0.06 (#178) | -1.67 (#290) |
| RPI | 0.501 (#178) | 0.475 (#222) |
| Shooting & Four Factors | SOU | JKST |
|---|---|---|
| FG% | 41.7% | 38.2% |
| 3PT% | 29.5% | 31.8% |
| REB / G | 35.8 | 35.3 |
| OREB / G | 12.4 | 11.3 |
| AST / TO | 0.93 | 0.67 |
| Four Factors — Offense | ||
| eFG% | 46.6% | 43.8% |
| TOV% | 18.9% | 20.6% |
| ORB% | 33.3% | 28.8% |
| FT Rate | 22.6% | 26.1% |
| Four Factors — Defense | ||
| Opp eFG% | 50.4% | 53.6% |
| Opp TOV% | 21.7% | 18.8% |
| DRB% | 70.0% | 66.9% |
| Opp FT Rate | 28.7% | 22.9% |
Game Analysis
Loading game analysis…
Failed to load game analysis.