Betting Lines
| Spread | UNCG -1.5 Away covered |
| O/U | 135.5 Over |
| Money | UNCG -135 WOF +115 |
Last 5 Meetings
| Mar 7, 2026 | UNCG 75 – 72 WOF |
| Feb 14, 2026 | UNCG 99 – 89 WOF |
| Jan 7, 2026 | WOF 97 – 85 UNCG |
| Jan 1, 2025 | UNCG 68 – 66 WOF |
| Feb 18, 2024 | UNCG 58 – 47 WOF |
Team Comparison
| Record & Ratings | UNCG | WOF |
|---|---|---|
| Overall | 20-12 | 19-16 |
| Conference | 13-5 | 10-8 |
| Home | 11-3 | 7-6 |
| Away | 8-6 | 8-8 |
| Neutral | 1-3 | 4-2 |
| Last 5 | 4-1 | 2-3 |
| Streak | L1 | L1 |
| Avg Pts For | 70.4 | 73.1 |
| Avg Pts Against | 67.3 | 70.8 |
| Massey | 2.1 (#128) | -0.1 (#169) |
| Bradley-Terry | 0.33 (#145) | -0.13 (#186) |
| W. Bradley-Terry | 0.37 (#147) | 0.11 (#160) |
| RPI | 0.525 (#129) | 0.512 (#157) |
| Shooting & Four Factors | UNCG | WOF |
|---|---|---|
| FG% | 42.8% | 45.0% |
| 3PT% | 37.3% | 33.8% |
| REB / G | 35.6 | 36.7 |
| OREB / G | 11.2 | 11.9 |
| AST / TO | 1.14 | 1.32 |
| Four Factors — Offense | ||
| eFG% | 51.0% | 53.0% |
| TOV% | 16.3% | 17.6% |
| ORB% | 32.4% | 34.8% |
| FT Rate | 21.8% | 16.9% |
| Four Factors — Defense | ||
| Opp eFG% | 47.5% | 52.5% |
| Opp TOV% | 16.6% | 14.3% |
| DRB% | 67.9% | 73.3% |
| Opp FT Rate | 22.7% | 24.8% |
Game Analysis
Loading game analysis…
Failed to load game analysis.