Betting Lines
| Spread | BCU -1.5 Home covered |
| O/U | 142.5 Under |
| Money | BCU -125 ALST +105 |
Last 5 Meetings
| Feb 20, 2026 | BCU 82 – 71 ALST |
| Jan 31, 2026 | BCU 69 – 54 ALST |
| Feb 25, 2025 | BCU 70 – 68 ALST |
| Feb 27, 2024 | BCU 90 – 84 ALST |
| Feb 3, 2024 | BCU 79 – 68 ALST |
Team Comparison
| Record & Ratings | BCU | ALST |
|---|---|---|
| Overall | 17-16 | 20-16 |
| Conference | 13-5 | 12-6 |
| Home | 8-2 | 8-3 |
| Away | 7-12 | 6-10 |
| Neutral | 2-2 | 6-3 |
| Last 5 | 2-3 | 2-3 |
| Streak | L1 | L1 |
| Avg Pts For | 68.6 | 71.9 |
| Avg Pts Against | 72.2 | 72.7 |
| Massey | -6.2 (#262) | -8.1 (#293) |
| Bradley-Terry | -1.03 (#259) | -1.53 (#303) |
| W. Bradley-Terry | -1.29 (#261) | -1.92 (#299) |
| RPI | 0.450 (#263) | 0.419 (#313) |
| Shooting & Four Factors | BCU | ALST |
|---|---|---|
| FG% | 40.9% | 40.3% |
| 3PT% | 31.4% | 32.6% |
| REB / G | 34.2 | 34.9 |
| OREB / G | 9.7 | 11.5 |
| AST / TO | 0.78 | 1.18 |
| Four Factors — Offense | ||
| eFG% | 46.2% | 47.4% |
| TOV% | 19.2% | 13.7% |
| ORB% | 27.1% | 28.4% |
| FT Rate | 22.7% | 21.5% |
| Four Factors — Defense | ||
| Opp eFG% | 48.9% | 53.1% |
| Opp TOV% | 17.8% | 17.8% |
| DRB% | 67.5% | 67.8% |
| Opp FT Rate | 24.5% | 30.3% |
Game Analysis
Loading game analysis…
Failed to load game analysis.