Betting Lines
| Spread | LIN -2.5 Away covered |
| O/U | 134.5 Over |
| Money | LIN -140 EIU +120 |
Last 5 Meetings
| Feb 27, 2026 | EIU 71 – 67 LIN |
| Dec 7, 2025 | LIN 82 – 74 EIU |
| Jan 3, 2025 | EIU 78 – 74 LIN |
| Feb 17, 2024 | EIU 72 – 57 LIN |
| Jan 20, 2024 | EIU 78 – 68 LIN |
Team Comparison
| Record & Ratings | LIN | EIU |
|---|---|---|
| Overall | 16-17 | 12-19 |
| Conference | 10-10 | 8-12 |
| Home | 11-3 | 7-7 |
| Away | 3-12 | 4-12 |
| Neutral | 2-2 | 1-0 |
| Last 5 | 2-3 | 2-3 |
| Streak | L1 | W4 |
| Avg Pts For | 68.3 | 63.5 |
| Avg Pts Against | 74.2 | 70.2 |
| Massey | -11.2 (#330) | -11.4 (#333) |
| Bradley-Terry | -1.60 (#311) | -2.42 (#340) |
| W. Bradley-Terry | -2.51 (#329) | -3.23 (#348) |
| RPI | 0.426 (#306) | 0.386 (#345) |
| Shooting & Four Factors | LIN | EIU |
|---|---|---|
| FG% | 40.5% | 40.4% |
| 3PT% | 26.4% | 31.8% |
| REB / G | 34.5 | 34.1 |
| OREB / G | 11.2 | 10.9 |
| AST / TO | 0.78 | 0.82 |
| Four Factors — Offense | ||
| eFG% | 45.1% | 45.1% |
| TOV% | 19.1% | 18.8% |
| ORB% | 29.7% | 29.2% |
| FT Rate | 24.0% | 21.7% |
| Four Factors — Defense | ||
| Opp eFG% | 52.1% | 52.5% |
| Opp TOV% | 20.0% | 19.5% |
| DRB% | 67.8% | 69.5% |
| Opp FT Rate | 24.1% | 30.4% |
Game Analysis
Loading game analysis…
Failed to load game analysis.