Betting Lines
| Spread | SELA -11.5 Home covered |
| O/U | 145.5 Under |
| Money | SELA -1600 UNO +800 |
Last 5 Meetings
| Mar 3, 2026 | SELA 82 – 78 UNO |
| Jan 13, 2026 | UNO 79 – 76 SELA |
| Jan 11, 2025 | SELA 91 – 71 UNO |
| Mar 10, 2024 | UNO 78 – 66 SELA |
| Feb 24, 2024 | SELA 77 – 67 UNO |
Team Comparison
| Record & Ratings | SELA | UNO |
|---|---|---|
| Overall | 18-14 | 4-27 |
| Conference | 12-8 | 2-18 |
| Home | 8-4 | 0-11 |
| Away | 9-8 | 3-15 |
| Neutral | 1-2 | 1-1 |
| Last 5 | 4-1 | 2-3 |
| Streak | L4 | L13 |
| Avg Pts For | 71.2 | 67.9 |
| Avg Pts Against | 70.6 | 82.5 |
| Massey | -1.5 (#189) | -12.7 (#343) |
| Bradley-Terry | -0.49 (#215) | -1.81 (#326) |
| W. Bradley-Terry | -0.77 (#225) | -2.40 (#326) |
| RPI | 0.477 (#210) | 0.437 (#289) |
| Shooting & Four Factors | SELA | UNO |
|---|---|---|
| FG% | 44.7% | 40.3% |
| 3PT% | 32.3% | 31.4% |
| REB / G | 34.1 | 34.1 |
| OREB / G | 9.7 | 11.3 |
| AST / TO | 0.93 | 0.95 |
| Four Factors — Offense | ||
| eFG% | 49.9% | 45.5% |
| TOV% | 19.3% | 18.6% |
| ORB% | 29.2% | 29.2% |
| FT Rate | 24.4% | 23.1% |
| Four Factors — Defense | ||
| Opp eFG% | 50.4% | 54.7% |
| Opp TOV% | 19.9% | 17.0% |
| DRB% | 70.1% | 62.3% |
| Opp FT Rate | 27.1% | 19.9% |
Game Analysis
Loading game analysis…
Failed to load game analysis.