Betting Lines
| Spread | NWST -3.5 Home covered |
| O/U | 132.5 Under |
| Money | ETAM +145 NWST -170 |
Last 5 Meetings
| Feb 7, 2026 | ETAM 52 – 48 NWST |
| Feb 5, 2026 | ETAM 74 – 68 NWST |
| Jan 11, 2025 | NWST 75 – 67 ETAM |
| Mar 11, 2024 | ETAM 69 – 64 NWST |
| Mar 7, 2024 | ETAM 83 – 80 NWST |
Team Comparison
| Record & Ratings | ETAM | NWST |
|---|---|---|
| Overall | 5-26 | 16-16 |
| Conference | 3-17 | 12-8 |
| Home | 4-10 | 9-5 |
| Away | 1-16 | 6-11 |
| Neutral | 0-0 | 1-0 |
| Last 5 | 0-5 | 2-3 |
| Streak | W1 | L1 |
| Avg Pts For | 64.4 | 65.4 |
| Avg Pts Against | 74.9 | 69.0 |
| Massey | -11.8 (#339) | -4.1 (#233) |
| Bradley-Terry | -2.66 (#349) | -0.69 (#232) |
| W. Bradley-Terry | -3.76 (#357) | -0.55 (#208) |
| RPI | 0.381 (#347) | 0.470 (#230) |
| Shooting & Four Factors | ETAM | NWST |
|---|---|---|
| FG% | 41.6% | 41.7% |
| 3PT% | 30.0% | 32.4% |
| REB / G | 31.4 | 35.4 |
| OREB / G | 10.4 | 11.8 |
| AST / TO | 0.80 | 1.00 |
| Four Factors — Offense | ||
| eFG% | 48.8% | 47.1% |
| TOV% | 23.8% | 19.0% |
| ORB% | 29.2% | 33.0% |
| FT Rate | 17.4% | 21.1% |
| Four Factors — Defense | ||
| Opp eFG% | 55.5% | 51.0% |
| Opp TOV% | 19.8% | 16.5% |
| DRB% | 67.0% | 68.3% |
| Opp FT Rate | 26.7% | 21.8% |
Game Analysis
Loading game analysis…
Failed to load game analysis.