Betting Lines
| Spread | NWST -9.5 Home covered |
| O/U | 134.5 Over |
| Money | NWST -600 ETAM +400 |
Last 5 Meetings
| Feb 7, 2026 | ETAM 52 – 48 NWST |
| Feb 5, 2026 | ETAM 74 – 68 NWST |
| Feb 1, 2025 | ETAM 72 – 50 NWST |
| Mar 11, 2024 | ETAM 69 – 64 NWST |
| Mar 7, 2024 | ETAM 83 – 80 NWST |
Team Comparison
| Record & Ratings | NWST | ETAM |
|---|---|---|
| Overall | 16-16 | 5-26 |
| Conference | 12-8 | 3-17 |
| Home | 9-5 | 4-10 |
| Away | 6-11 | 1-16 |
| Neutral | 1-0 | 0-0 |
| Last 5 | 2-3 | 1-4 |
| Streak | L1 | W1 |
| Avg Pts For | 65.4 | 64.4 |
| Avg Pts Against | 69.0 | 74.9 |
| Massey | -4.1 (#236) | -11.7 (#338) |
| Bradley-Terry | -0.45 (#211) | -1.85 (#321) |
| W. Bradley-Terry | -0.45 (#201) | -2.75 (#332) |
| RPI | 0.494 (#183) | 0.418 (#314) |
| Shooting & Four Factors | NWST | ETAM |
|---|---|---|
| FG% | 42.6% | 41.1% |
| 3PT% | 33.2% | 29.4% |
| REB / G | 33.0 | 30.5 |
| OREB / G | 11.1 | 9.9 |
| AST / TO | 1.03 | 0.73 |
| Four Factors — Offense | ||
| eFG% | 48.4% | 48.4% |
| TOV% | 18.8% | 24.4% |
| ORB% | 31.8% | 28.4% |
| FT Rate | 18.4% | 18.9% |
| Four Factors — Defense | ||
| Opp eFG% | 53.7% | 57.1% |
| Opp TOV% | 16.9% | 19.1% |
| DRB% | 67.8% | 67.4% |
| Opp FT Rate | 25.1% | 25.7% |
Game Analysis
Loading game analysis…
Failed to load game analysis.