Betting Lines
| Spread | WEB -3.5 Away covered |
| O/U | 141.5 Under |
| Money | WEB -175 EWU +150 |
Last 5 Meetings
| Mar 10, 2026 | EWU 84 – 79 WEB |
| Feb 14, 2026 | EWU 84 – 66 WEB |
| Jan 16, 2026 | WEB 91 – 80 EWU |
| Feb 28, 2025 | WEB 66 – 64 EWU |
| Feb 17, 2024 | WEB 90 – 84 EWU |
Team Comparison
| Record & Ratings | WEB | EWU |
|---|---|---|
| Overall | 12-22 | 10-22 |
| Conference | 5-13 | 6-12 |
| Home | 5-10 | 8-6 |
| Away | 4-11 | 2-14 |
| Neutral | 3-1 | 0-2 |
| Last 5 | 1-4 | 0-5 |
| Streak | L1 | L6 |
| Avg Pts For | 67.9 | 69.6 |
| Avg Pts Against | 74.4 | 76.3 |
| Massey | -6.7 (#271) | -5.8 (#254) |
| Bradley-Terry | -1.34 (#286) | -1.72 (#320) |
| W. Bradley-Terry | -1.57 (#282) | -1.96 (#302) |
| RPI | 0.441 (#279) | 0.402 (#334) |
| Shooting & Four Factors | WEB | EWU |
|---|---|---|
| FG% | 44.3% | 44.6% |
| 3PT% | 32.4% | 32.0% |
| REB / G | 31.8 | 30.4 |
| OREB / G | 9.3 | 9.2 |
| AST / TO | 0.89 | 1.01 |
| Four Factors — Offense | ||
| eFG% | 50.7% | 50.6% |
| TOV% | 17.8% | 19.0% |
| ORB% | 27.9% | 27.9% |
| FT Rate | 25.4% | 22.3% |
| Four Factors — Defense | ||
| Opp eFG% | 54.1% | 54.5% |
| Opp TOV% | 16.5% | 19.1% |
| DRB% | 67.3% | 65.8% |
| Opp FT Rate | 29.1% | 28.8% |
Game Analysis
Loading game analysis…
Failed to load game analysis.