Betting Lines
| Spread | CLEM -5.5 Away covered |
| O/U | 132.5 Under |
| Money | NCSU +195 CLEM -230 |
Last 5 Meetings
| Jan 21, 2026 | NCSU 80 – 76 CLEM |
| Feb 18, 2024 | NCSU 78 – 77 CLEM |
| Mar 10, 2023 | CLEM 80 – 54 NCSU |
| Feb 25, 2023 | CLEM 96 – 71 NCSU |
| Dec 30, 2022 | CLEM 78 – 64 NCSU |
Team Comparison
| Record & Ratings | NCSU | CLEM |
|---|---|---|
| Overall | 12-19 | 27-7 |
| Conference | 5-15 | 18-2 |
| Home | 12-6 | 15-2 |
| Away | 0-11 | 9-3 |
| Neutral | 0-2 | 3-2 |
| Last 5 | 0-5 | 5-0 |
| Streak | L1 | L2 |
| Avg Pts For | 69.6 | 76.1 |
| Avg Pts Against | 70.4 | 65.8 |
| Massey | 5.6 (#95) | 13.9 (#35) |
| Bradley-Terry | 0.02 (#170) | 2.76 (#24) |
| W. Bradley-Terry | 0.35 (#148) | 3.33 (#32) |
| RPI | 0.476 (#214) | 0.620 (#23) |
| Shooting & Four Factors | NCSU | CLEM |
|---|---|---|
| FG% | 44.2% | 46.8% |
| 3PT% | 31.4% | 38.9% |
| REB / G | 32.2 | 34.9 |
| OREB / G | 10.5 | 11.0 |
| AST / TO | 1.34 | 1.39 |
| Four Factors — Offense | ||
| eFG% | 49.3% | 54.6% |
| TOV% | 14.5% | 15.8% |
| ORB% | 29.9% | 33.7% |
| FT Rate | 24.0% | 22.1% |
| Four Factors — Defense | ||
| Opp eFG% | 49.4% | 49.8% |
| Opp TOV% | 20.1% | 20.3% |
| DRB% | 65.7% | 70.7% |
| Opp FT Rate | 23.1% | 20.2% |
Game Analysis
Loading game analysis…
Failed to load game analysis.