Betting Lines
| Spread | CLEM -2.5 Home covered |
| O/U | 146.5 Under |
| Money | CLEM -150 NCSU +115 |
Last 5 Meetings
| Jan 21, 2026 | NCSU 80 – 76 CLEM |
| Feb 1, 2025 | CLEM 68 – 58 NCSU |
| Feb 18, 2024 | NCSU 78 – 77 CLEM |
| Mar 10, 2023 | CLEM 80 – 54 NCSU |
| Feb 25, 2023 | CLEM 96 – 71 NCSU |
Team Comparison
| Record & Ratings | CLEM | NCSU |
|---|---|---|
| Overall | 23-11 | 23-11 |
| Conference | 14-6 | 12-8 |
| Home | 15-2 | 15-2 |
| Away | 5-6 | 4-6 |
| Neutral | 3-3 | 4-3 |
| Last 5 | 4-1 | 4-1 |
| Streak | L2 | L2 |
| Avg Pts For | 74.7 | 77.7 |
| Avg Pts Against | 67.9 | 70.8 |
| Massey | 5.8 (#83) | 9.5 (#53) |
| Bradley-Terry | 1.11 (#90) | 1.65 (#54) |
| W. Bradley-Terry | 1.62 (#86) | 2.18 (#57) |
| RPI | 0.558 (#81) | 0.559 (#79) |
| Shooting & Four Factors | CLEM | NCSU |
|---|---|---|
| FG% | 47.6% | 46.4% |
| 3PT% | 39.4% | 35.9% |
| REB / G | 34.1 | 37.9 |
| OREB / G | 7.5 | 11.5 |
| AST / TO | 1.43 | 1.34 |
| Four Factors — Offense | ||
| eFG% | 55.3% | 53.7% |
| TOV% | 16.5% | 15.8% |
| ORB% | 24.2% | 31.9% |
| FT Rate | 24.2% | 20.2% |
| Four Factors — Defense | ||
| Opp eFG% | 47.8% | 48.5% |
| Opp TOV% | 18.5% | 21.1% |
| DRB% | 76.5% | 74.4% |
| Opp FT Rate | 22.9% | 20.5% |
Game Analysis
Loading game analysis…
Failed to load game analysis.