Betting Lines
| Spread | NKU -7.5 Home covered |
| O/U | 133.5 Under |
| Money | DETM +290 NKU -380 |
Model Predictions
| Spread | Total | DETM win | |
|---|---|---|---|
| Actual | DETM +11 | 125 | Won |
| Massey | NKU -2.3 (+13.3) | — | — |
| Massey Totals | — | 130.9 (-5.9) | — |
| Bradley-Terry | — | — | 56% ✓ |
| Weighted B-T | — | — | 49% ✗ |
| Efficiency Plus ML ★ | NKU -3.6 (+14.6) | 134.3 (-9.3) | 37% ✗ |
| Baseline Tuned ML | NKU -2.5 (+13.5) | 131.8 (-6.8) | 38% ✗ |
| Baseline ML | NKU -2.5 (+13.5) | 132.3 (-7.3) | 41% ✗ |
| Baseline Plus ML | NKU -2.7 (+13.7) | 132.2 (-7.2) | 33% ✗ |
Predictions use only rating snapshots dated before tip-off. Parenthesised values are the signed error vs. the actual result. Model performance →
Last 5 Meetings
| Jan 31, 2026 | DETM 90 – 77 NKU |
| Jan 16, 2026 | NKU 96 – 71 DETM |
| Mar 5, 2025 | NKU 99 – 75 DETM |
| Dec 19, 2024 | NKU 73 – 60 DETM |
| Feb 10, 2024 | NKU 79 – 67 DETM |
Team Comparison
| Record & Ratings | DETM | NKU |
|---|---|---|
| Overall | 8-24 | 17-16 |
| Conference | 4-16 | 11-9 |
| Home | 6-7 | 12-6 |
| Away | 2-15 | 5-10 |
| Neutral | 0-2 | 0-0 |
| Last 5 | 0-5 | 0-5 |
| Streak | L8 | L1 |
| Avg Pts For | 66.3 | 70.6 |
| Avg Pts Against | 76.6 | 72.2 |
| Massey | -10.8 (#325) | -5.2 (#250) |
| Bradley-Terry | -1.37 (#289) | -1.01 (#260) |
| W. Bradley-Terry | -2.08 (#308) | -1.35 (#269) |
| RPI | 0.441 (#277) | 0.447 (#265) |
| Shooting & Four Factors | DETM | NKU |
|---|---|---|
| FG% | 39.6% | 41.1% |
| 3PT% | 33.9% | 31.1% |
| REB / G | 37.4 | 33.4 |
| OREB / G | 12.1 | 11.3 |
| AST / TO | 0.79 | 1.03 |
| Four Factors — Offense | ||
| eFG% | 44.1% | 47.5% |
| TOV% | 18.6% | 18.9% |
| ORB% | 31.7% | 31.3% |
| FT Rate | 20.8% | 21.0% |
| Four Factors — Defense | ||
| Opp eFG% | 50.9% | 52.6% |
| Opp TOV% | 16.1% | 20.8% |
| DRB% | 67.9% | 67.0% |
| Opp FT Rate | 26.2% | 18.9% |
Game Analysis
Loading game analysis…
Failed to load game analysis.