Betting Lines
| Spread | NKU -13.5 Home covered |
| O/U | 134.5 Under |
| Money | NKU -1600 DETM +800 |
Last 5 Meetings
| Jan 31, 2026 | DETM 90 – 77 NKU |
| Jan 16, 2026 | NKU 96 – 71 DETM |
| Mar 5, 2025 | NKU 99 – 75 DETM |
| Jan 31, 2025 | DETM 68 – 57 NKU |
| Feb 10, 2024 | NKU 79 – 67 DETM |
Team Comparison
| Record & Ratings | NKU | DETM |
|---|---|---|
| Overall | 17-16 | 8-24 |
| Conference | 11-9 | 4-16 |
| Home | 12-6 | 6-7 |
| Away | 5-10 | 2-15 |
| Neutral | 0-0 | 0-2 |
| Last 5 | 3-2 | 2-3 |
| Streak | L1 | L8 |
| Avg Pts For | 70.6 | 66.3 |
| Avg Pts Against | 72.2 | 76.6 |
| Massey | -3.9 (#234) | -8.5 (#304) |
| Bradley-Terry | -0.99 (#265) | -0.43 (#213) |
| W. Bradley-Terry | -1.14 (#248) | -1.25 (#259) |
| RPI | 0.470 (#230) | 0.498 (#175) |
| Shooting & Four Factors | NKU | DETM |
|---|---|---|
| FG% | 41.8% | 41.0% |
| 3PT% | 28.3% | 37.6% |
| REB / G | 31.6 | 38.8 |
| OREB / G | 9.8 | 13.1 |
| AST / TO | 1.04 | 0.87 |
| Four Factors — Offense | ||
| eFG% | 47.7% | 46.3% |
| TOV% | 18.6% | 18.6% |
| ORB% | 28.3% | 33.3% |
| FT Rate | 21.6% | 21.0% |
| Four Factors — Defense | ||
| Opp eFG% | 54.4% | 53.7% |
| Opp TOV% | 20.6% | 16.0% |
| DRB% | 68.8% | 74.3% |
| Opp FT Rate | 20.5% | 26.1% |
Game Analysis
Loading game analysis…
Failed to load game analysis.