Betting Lines
| Spread | MEM -5.5 Away covered |
| O/U | 150.5 Under |
| Money | TULN +210 MEM -250 |
Last 5 Meetings
| Mar 11, 2026 | TULN 81 – 69 MEM |
| Mar 8, 2026 | MEM 96 – 95 TULN |
| Feb 1, 2026 | TULN 78 – 76 MEM |
| Mar 15, 2025 | MEM 78 – 77 TULN |
| Feb 11, 2024 | MEM 90 – 78 TULN |
Team Comparison
| Record & Ratings | TULN | MEM |
|---|---|---|
| Overall | 19-15 | 29-6 |
| Conference | 12-6 | 16-2 |
| Home | 14-3 | 13-2 |
| Away | 4-7 | 11-2 |
| Neutral | 1-5 | 5-2 |
| Last 5 | 3-2 | 4-1 |
| Streak | L2 | L1 |
| Avg Pts For | 73.7 | 79.9 |
| Avg Pts Against | 71.7 | 73.4 |
| Massey | 1.9 (#133) | 12.5 (#43) |
| Bradley-Terry | -0.38 (#208) | 3.30 (#16) |
| W. Bradley-Terry | -0.18 (#186) | 3.89 (#20) |
| RPI | 0.474 (#220) | 0.673 (#3) |
| Shooting & Four Factors | TULN | MEM |
|---|---|---|
| FG% | 44.7% | 47.3% |
| 3PT% | 34.6% | 39.5% |
| REB / G | 34.4 | 35.0 |
| OREB / G | 9.4 | 10.7 |
| AST / TO | 1.37 | 0.90 |
| Four Factors — Offense | ||
| eFG% | 51.7% | 54.3% |
| TOV% | 16.2% | 20.3% |
| ORB% | 27.3% | 32.4% |
| FT Rate | 26.6% | 31.4% |
| Four Factors — Defense | ||
| Opp eFG% | 47.8% | 48.3% |
| Opp TOV% | 19.1% | 20.0% |
| DRB% | 68.4% | 65.5% |
| Opp FT Rate | 26.2% | 24.3% |
Game Analysis
Loading game analysis…
Failed to load game analysis.