Betting Lines
| Spread | BOIS -7.5 Home covered |
| O/U | 136.5 Under |
| Money | BOIS -290 NEV +240 |
Last 5 Meetings
| Feb 4, 2026 | BOIS 91 – 87 NEV |
| Dec 21, 2025 | NEV 81 – 66 BOIS |
| Feb 22, 2025 | BOIS 70 – 69 NEV |
| Mar 6, 2024 | NEV 76 – 66 BOIS |
| Jan 13, 2024 | BOIS 64 – 56 NEV |
Team Comparison
| Record & Ratings | BOIS | NEV |
|---|---|---|
| Overall | 26-11 | 17-16 |
| Conference | 14-6 | 8-12 |
| Home | 13-3 | 11-6 |
| Away | 6-5 | 3-8 |
| Neutral | 7-3 | 3-2 |
| Last 5 | 2-3 | 3-2 |
| Streak | L1 | L1 |
| Avg Pts For | 75.1 | 72.3 |
| Avg Pts Against | 67.0 | 68.1 |
| Massey | 11.0 (#54) | 7.7 (#75) |
| Bradley-Terry | 1.39 (#72) | 0.88 (#101) |
| W. Bradley-Terry | 1.89 (#71) | 1.43 (#84) |
| RPI | 0.572 (#58) | 0.524 (#131) |
| Shooting & Four Factors | BOIS | NEV |
|---|---|---|
| FG% | 47.1% | 47.5% |
| 3PT% | 32.2% | 37.5% |
| REB / G | 36.3 | 34.5 |
| OREB / G | 10.4 | 10.1 |
| AST / TO | 1.31 | 1.41 |
| Four Factors — Offense | ||
| eFG% | 53.5% | 54.5% |
| TOV% | 16.7% | 17.3% |
| ORB% | 33.2% | 31.9% |
| FT Rate | 30.5% | 26.2% |
| Four Factors — Defense | ||
| Opp eFG% | 49.9% | 51.0% |
| Opp TOV% | 15.9% | 18.5% |
| DRB% | 76.9% | 73.9% |
| Opp FT Rate | 20.8% | 26.0% |
Game Analysis
Loading game analysis…
Failed to load game analysis.