Betting Lines
| Spread | UIW -5.5 Away covered |
| O/U | 149.5 Under |
| Money | UNO +210 UIW -250 |
Last 5 Meetings
| Feb 17, 2026 | UNO 78 – 64 UIW |
| Dec 9, 2025 | UNO 84 – 83 UIW |
| Feb 11, 2025 | UIW 75 – 65 UNO |
| Mar 2, 2024 | UNO 87 – 80 UIW |
| Feb 3, 2024 | UIW 82 – 80 UNO |
Team Comparison
| Record & Ratings | UNO | UIW |
|---|---|---|
| Overall | 4-27 | 19-17 |
| Conference | 2-18 | 9-11 |
| Home | 0-11 | 11-5 |
| Away | 3-15 | 4-10 |
| Neutral | 1-1 | 4-2 |
| Last 5 | 2-3 | 0-5 |
| Streak | L13 | L1 |
| Avg Pts For | 67.9 | 70.9 |
| Avg Pts Against | 82.5 | 71.3 |
| Massey | -12.3 (#341) | -6.5 (#266) |
| Bradley-Terry | -1.58 (#307) | -1.98 (#329) |
| W. Bradley-Terry | -2.12 (#310) | -2.32 (#320) |
| RPI | 0.448 (#262) | 0.394 (#340) |
| Shooting & Four Factors | UNO | UIW |
|---|---|---|
| FG% | 40.2% | 45.6% |
| 3PT% | 31.5% | 35.7% |
| REB / G | 34.3 | 32.4 |
| OREB / G | 11.4 | 10.7 |
| AST / TO | 0.95 | 0.98 |
| Four Factors — Offense | ||
| eFG% | 45.5% | 52.2% |
| TOV% | 18.5% | 17.8% |
| ORB% | 29.5% | 32.4% |
| FT Rate | 23.5% | 18.3% |
| Four Factors — Defense | ||
| Opp eFG% | 54.7% | 54.5% |
| Opp TOV% | 16.9% | 17.6% |
| DRB% | 62.1% | 68.7% |
| Opp FT Rate | 20.7% | 28.3% |
Game Analysis
Loading game analysis…
Failed to load game analysis.