Betting Lines
| Spread | TTU -18.5 Home covered |
| O/U | 146.5 Under |
| Money | TTU -4000 OKST +1300 |
Last 5 Meetings
| Jan 3, 2026 | TTU 102 – 80 OKST |
| Feb 15, 2025 | TTU 93 – 55 OKST |
| Mar 6, 2024 | TTU 75 – 58 OKST |
| Jan 10, 2024 | TTU 90 – 73 OKST |
| Mar 4, 2023 | OKST 71 – 68 TTU |
Team Comparison
| Record & Ratings | TTU | OKST |
|---|---|---|
| Overall | 28-9 | 17-18 |
| Conference | 15-5 | 7-13 |
| Home | 15-3 | 13-4 |
| Away | 8-2 | 3-10 |
| Neutral | 5-4 | 1-4 |
| Last 5 | 4-1 | 2-3 |
| Streak | L1 | L1 |
| Avg Pts For | 80.9 | 73.0 |
| Avg Pts Against | 68.5 | 76.3 |
| Massey | 19.0 (#12) | 2.3 (#125) |
| Bradley-Terry | 2.31 (#35) | 0.60 (#121) |
| W. Bradley-Terry | 3.53 (#26) | 0.84 (#108) |
| RPI | 0.581 (#50) | 0.502 (#181) |
| Shooting & Four Factors | TTU | OKST |
|---|---|---|
| FG% | 49.4% | 42.3% |
| 3PT% | 38.9% | 33.0% |
| REB / G | 37.8 | 36.2 |
| OREB / G | 12.2 | 12.6 |
| AST / TO | 1.63 | 0.97 |
| Four Factors — Offense | ||
| eFG% | 57.0% | 48.1% |
| TOV% | 15.7% | 18.4% |
| ORB% | 37.3% | 34.1% |
| FT Rate | 21.9% | 31.7% |
| Four Factors — Defense | ||
| Opp eFG% | 47.3% | 55.1% |
| Opp TOV% | 18.6% | 20.9% |
| DRB% | 72.1% | 74.5% |
| Opp FT Rate | 21.6% | 25.5% |
Game Analysis
Loading game analysis…
Failed to load game analysis.