Betting Lines
| Spread | UNCW -10.5 Home covered |
| O/U | 139.5 Over |
| Money | UNCW -800 HAMP +500 |
Last 5 Meetings
| Jan 24, 2026 | UNCW 75 – 67 HAMP |
| Jan 4, 2026 | UNCW 49 – 45 HAMP |
| Mar 9, 2025 | UNCW 79 – 65 HAMP |
| Feb 22, 2025 | HAMP 83 – 70 UNCW |
| Feb 10, 2024 | UNCW 95 – 65 HAMP |
Team Comparison
| Record & Ratings | UNCW | HAMP |
|---|---|---|
| Overall | 27-8 | 17-16 |
| Conference | 14-4 | 8-10 |
| Home | 15-3 | 10-4 |
| Away | 9-4 | 4-9 |
| Neutral | 3-1 | 3-3 |
| Last 5 | 4-1 | 2-3 |
| Streak | L1 | L1 |
| Avg Pts For | 76.6 | 69.6 |
| Avg Pts Against | 70.3 | 70.8 |
| Massey | 1.9 (#135) | -4.7 (#239) |
| Bradley-Terry | 0.74 (#106) | -0.72 (#236) |
| W. Bradley-Terry | 0.72 (#120) | -0.82 (#222) |
| RPI | 0.549 (#88) | 0.485 (#200) |
| Shooting & Four Factors | UNCW | HAMP |
|---|---|---|
| FG% | 43.7% | 39.7% |
| 3PT% | 30.8% | 31.2% |
| REB / G | 37.9 | 34.8 |
| OREB / G | 12.6 | 12.9 |
| AST / TO | 1.24 | 1.03 |
| Four Factors — Offense | ||
| eFG% | 49.7% | 45.6% |
| TOV% | 15.9% | 16.0% |
| ORB% | 35.1% | 33.6% |
| FT Rate | 31.7% | 23.8% |
| Four Factors — Defense | ||
| Opp eFG% | 50.9% | 54.1% |
| Opp TOV% | 17.8% | 19.1% |
| DRB% | 70.5% | 70.3% |
| Opp FT Rate | 22.0% | 31.9% |
Game Analysis
Loading game analysis…
Failed to load game analysis.