Betting Lines
| Spread | ISU -7.5 Away covered |
| O/U | 143.5 Under |
| Money | TTU +240 ISU -298 |
Last 5 Meetings
| Feb 28, 2026 | TTU 82 – 73 ISU |
| Jan 11, 2025 | ISU 85 – 84 TTU |
| Feb 17, 2024 | ISU 82 – 74 TTU |
| Jan 31, 2023 | TTU 80 – 77 ISU |
| Jan 11, 2023 | ISU 84 – 50 TTU |
Team Comparison
| Record & Ratings | TTU | ISU |
|---|---|---|
| Overall | 23-11 | 29-8 |
| Conference | 12-6 | 12-6 |
| Home | 14-2 | 16-1 |
| Away | 5-5 | 5-5 |
| Neutral | 4-4 | 8-2 |
| Last 5 | 3-2 | 3-2 |
| Streak | L1 | L1 |
| Avg Pts For | 80.3 | 82.0 |
| Avg Pts Against | 73.1 | 65.6 |
| Massey | 19.2 (#16) | 23.4 (#5) |
| Bradley-Terry | 3.25 (#16) | 3.58 (#10) |
| W. Bradley-Terry | 3.87 (#20) | 4.32 (#12) |
| RPI | 0.628 (#13) | 0.617 (#20) |
| Shooting & Four Factors | TTU | ISU |
|---|---|---|
| FG% | 47.1% | 48.9% |
| 3PT% | 39.6% | 38.4% |
| REB / G | 37.2 | 35.6 |
| OREB / G | 11.7 | 11.9 |
| AST / TO | 1.48 | 1.70 |
| Four Factors — Offense | ||
| eFG% | 56.6% | 56.3% |
| TOV% | 15.9% | 15.0% |
| ORB% | 33.8% | 35.4% |
| FT Rate | 19.6% | 23.7% |
| Four Factors — Defense | ||
| Opp eFG% | 49.1% | 49.3% |
| Opp TOV% | 14.7% | 22.8% |
| DRB% | 69.8% | 71.8% |
| Opp FT Rate | 22.2% | 20.3% |
Game Analysis
Loading game analysis…
Failed to load game analysis.