Betting Lines
| Spread | ISU -7.5 Home covered |
| O/U | 135.5 Over |
| Money | ISU -400 TTU +280 |
Last 5 Meetings
| Mar 12, 2026 | ISU 75 – 53 TTU |
| Feb 28, 2026 | TTU 82 – 73 ISU |
| Jan 11, 2025 | ISU 85 – 84 TTU |
| Jan 31, 2023 | TTU 80 – 77 ISU |
| Jan 11, 2023 | ISU 84 – 50 TTU |
Team Comparison
| Record & Ratings | ISU | TTU |
|---|---|---|
| Overall | 29-8 | 23-11 |
| Conference | 13-5 | 11-7 |
| Home | 18-0 | 15-2 |
| Away | 5-5 | 4-6 |
| Neutral | 6-3 | 4-3 |
| Last 5 | 4-1 | 2-3 |
| Streak | L1 | L2 |
| Avg Pts For | 75.3 | 75.3 |
| Avg Pts Against | 61.5 | 69.6 |
| Massey | 19.6 (#7) | 13.3 (#25) |
| Bradley-Terry | 2.64 (#12) | 2.21 (#28) |
| W. Bradley-Terry | 3.08 (#17) | 2.61 (#33) |
| RPI | 0.610 (#22) | 0.598 (#31) |
| Shooting & Four Factors | ISU | TTU |
|---|---|---|
| FG% | 47.6% | 46.2% |
| 3PT% | 35.5% | 37.5% |
| REB / G | 34.5 | 35.1 |
| OREB / G | 11.3 | 10.0 |
| AST / TO | 1.53 | 1.43 |
| Four Factors — Offense | ||
| eFG% | 53.3% | 53.8% |
| TOV% | 15.7% | 15.9% |
| ORB% | 33.2% | 30.9% |
| FT Rate | 26.7% | 25.9% |
| Four Factors — Defense | ||
| Opp eFG% | 47.9% | 48.7% |
| Opp TOV% | 26.5% | 17.7% |
| DRB% | 70.9% | 69.6% |
| Opp FT Rate | 24.7% | 17.6% |
Game Analysis
Loading game analysis…
Failed to load game analysis.