Betting Lines
| Spread | SHSU -8.5 Away covered |
| O/U | 138.5 Over |
| Money | SHSU -400 LAM +350 |
Model Predictions
| Spread | Total | SHSU win | |
|---|---|---|---|
| Actual | LAM +1 | 139 | Lost |
| Massey | SHSU -9.9 (-10.9) | — | — |
| Massey Totals | — | 140.3 (-1.3) | — |
| Bradley-Terry | — | — | 93% ✗ |
| Weighted B-T | — | — | 96% ✗ |
| Baseline Plus ML | SHSU -7.7 (-8.7) | 141.6 (-2.6) | 77% ✗ |
| Baseline ML | SHSU -10.2 (-11.2) | 139.4 (-0.4) | 78% ✗ |
| Baseline Tuned ML | SHSU -8.9 (-9.9) | 139.4 (-0.4) | 84% ✗ |
| Efficiency Plus ML ★ | SHSU -8.2 (-9.2) | 140.7 (-1.7) | 74% ✗ |
Predictions use only rating snapshots dated before tip-off. Parenthesised values are the signed error vs. the actual result. Model performance →
Last 5 Meetings
| Nov 17, 2024 | SHSU 85 – 72 LAM |
| Dec 3, 2023 | SHSU 90 – 70 LAM |
| Jan 14, 2022 | SHSU 73 – 56 LAM |
| Dec 31, 2021 | SHSU 75 – 64 LAM |
| Feb 23, 2021 | SHSU 77 – 71 LAM |
Team Comparison
| Record & Ratings | SHSU | LAM |
|---|---|---|
| Overall | 19-9 | 10-18 |
| Conference | 13-3 | 6-10 |
| Home | 12-1 | 5-5 |
| Away | 7-6 | 3-11 |
| Neutral | 0-2 | 2-2 |
| Last 5 | 3-2 | 5-0 |
| Streak | L2 | L1 |
| Avg Pts For | 74.5 | 65.8 |
| Avg Pts Against | 72.9 | 72.4 |
| Massey | -0.4 (#173) | -10.3 (#313) |
| Bradley-Terry | 0.43 (#134) | -2.21 (#325) |
| W. Bradley-Terry | 0.21 (#163) | -2.89 (#325) |
| RPI | 0.563 (#59) | 0.429 (#290) |
| Shooting & Four Factors | SHSU | LAM |
|---|---|---|
| FG% | 43.1% | 41.0% |
| 3PT% | 34.4% | 29.8% |
| REB / G | 35.4 | 35.3 |
| OREB / G | 10.9 | 10.0 |
| AST / TO | 0.95 | 0.85 |
| Four Factors — Offense | ||
| eFG% | 50.2% | 45.1% |
| TOV% | 20.0% | 20.1% |
| ORB% | 28.9% | 27.0% |
| FT Rate | 21.9% | 23.3% |
| Four Factors — Defense | ||
| Opp eFG% | 48.1% | 51.9% |
| Opp TOV% | 22.2% | 20.1% |
| DRB% | 66.8% | 72.1% |
| Opp FT Rate | 28.8% | 18.9% |
Game Analysis
Loading game analysis…
Failed to load game analysis.