Betting Lines
| Spread | UML -15.5 Home covered |
| O/U | 148.5 Over |
| Money | UML -1800 UNH +900 |
Last 5 Meetings
| Feb 19, 2026 | UML 78 – 56 UNH |
| Jan 29, 2026 | UNH 66 – 61 UML |
| Feb 15, 2025 | UNH 80 – 79 UML |
| Feb 3, 2024 | UNH 89 – 73 UML |
| Jan 6, 2024 | UML 82 – 75 UNH |
Team Comparison
| Record & Ratings | UML | UNH |
|---|---|---|
| Overall | 17-15 | 8-24 |
| Conference | 6-10 | 6-10 |
| Home | 14-4 | 6-7 |
| Away | 3-11 | 2-15 |
| Neutral | 0-0 | 0-2 |
| Last 5 | 2-3 | 2-3 |
| Streak | L2 | L3 |
| Avg Pts For | 76.1 | 64.9 |
| Avg Pts Against | 76.1 | 77.2 |
| Massey | -3.6 (#223) | -16.9 (#359) |
| Bradley-Terry | -0.02 (#185) | -2.99 (#353) |
| W. Bradley-Terry | 0.24 (#157) | -3.66 (#352) |
| RPI | 0.501 (#179) | 0.362 (#355) |
| Shooting & Four Factors | UML | UNH |
|---|---|---|
| FG% | 47.3% | 40.2% |
| 3PT% | 32.9% | 32.3% |
| REB / G | 33.6 | 34.1 |
| OREB / G | 7.8 | 10.2 |
| AST / TO | 1.08 | 0.80 |
| Four Factors — Offense | ||
| eFG% | 52.8% | 46.6% |
| TOV% | 18.2% | 20.3% |
| ORB% | 24.5% | 27.2% |
| FT Rate | 30.1% | 18.2% |
| Four Factors — Defense | ||
| Opp eFG% | 49.5% | 53.1% |
| Opp TOV% | 14.6% | 15.9% |
| DRB% | 67.8% | 68.2% |
| Opp FT Rate | 19.0% | 24.1% |
Game Analysis
Loading game analysis…
Failed to load game analysis.