Betting Lines
| Spread | UTAH -0.5 Away covered |
| O/U | 135.5 Over |
| Money | UTAH +100 UCLA +100 |
Model Predictions
| Spread | Total | UTAH win | |
|---|---|---|---|
| Actual | UCLA +15 | 137 | Lost |
| Massey | UCLA -1.6 (-13.4) | — | — |
| Massey Totals | — | 138.3 (-1.3) | — |
| Bradley-Terry | — | — | 25% ✓ |
| Weighted B-T | — | — | 24% ✓ |
| Efficiency Plus ML ★ | UCLA -1.4 (-13.6) | 133.0 (+4.0) | 44% ✓ |
| Baseline Tuned ML | UCLA -0.6 (-14.4) | 137.5 (-0.5) | 47% ✓ |
| Baseline ML | UCLA -0.8 (-14.2) | 136.4 (+0.6) | 47% ✓ |
| Baseline Plus ML | UCLA -1.0 (-14.0) | 136.6 (+0.4) | 46% ✓ |
Predictions use only rating snapshots dated before tip-off. Parenthesised values are the signed error vs. the actual result. Model performance →
Last 5 Meetings
| Feb 19, 2024 | UTAH 70 – 69 UCLA |
| Jan 12, 2024 | UTAH 90 – 44 UCLA |
| Feb 24, 2023 | UCLA 78 – 71 UTAH |
| Jan 13, 2023 | UCLA 68 – 49 UTAH |
| Jan 21, 2022 | UCLA 63 – 58 UTAH |
Team Comparison
| Record & Ratings | UTAH | UCLA |
|---|---|---|
| Overall | 12-13 | 22-10 |
| Conference | 8-11 | 13-6 |
| Home | 8-5 | 11-1 |
| Away | 3-7 | 5-6 |
| Neutral | 1-1 | 6-3 |
| Last 5 | 2-3 | 3-2 |
| Streak | L1 | L1 |
| Avg Pts For | 72.1 | 73.4 |
| Avg Pts Against | 69.8 | 68.4 |
| Massey | 6.4 (#86) | 10.4 (#50) |
| Bradley-Terry | 0.72 (#117) | 2.22 (#32) |
| W. Bradley-Terry | 1.15 (#100) | 2.78 (#30) |
| RPI | 0.522 (#128) | 0.607 (#20) |
| Shooting & Four Factors | UTAH | UCLA |
|---|---|---|
| FG% | 45.5% | 45.3% |
| 3PT% | 32.6% | 36.0% |
| REB / G | 31.5 | 36.3 |
| OREB / G | 8.1 | 10.5 |
| AST / TO | 1.16 | 1.28 |
| Four Factors — Offense | ||
| eFG% | 51.1% | 51.2% |
| TOV% | 18.4% | 16.2% |
| ORB% | 25.2% | 31.1% |
| FT Rate | 22.9% | 24.7% |
| Four Factors — Defense | ||
| Opp eFG% | 50.5% | 49.8% |
| Opp TOV% | 20.4% | 18.2% |
| DRB% | 70.2% | 75.7% |
| Opp FT Rate | 19.9% | 20.4% |
Game Analysis
Loading game analysis…
Failed to load game analysis.