Betting Lines
| Spread | ASU -8.5 Home covered |
| O/U | 150.5 Over |
| Money | ASU -300 WASH +300 |
Model Predictions
| Spread | Total | ASU win | |
|---|---|---|---|
| Actual | ASU +33 | 161 | Won |
| Massey | ASU -7.8 (+25.2) | — | — |
| Massey Totals | — | 155.2 (+5.8) | — |
| Bradley-Terry | — | — | 79% ✓ |
| Weighted B-T | — | — | 84% ✓ |
| Baseline Tuned ML | ASU -7.1 (+25.9) | 149.5 (+11.5) | 77% ✓ |
| Efficiency Plus ML ★ | ASU -6.0 (+27.0) | 151.6 (+9.4) | 73% ✓ |
| Baseline Plus ML | ASU -7.2 (+25.8) | 151.5 (+9.5) | 76% ✓ |
| Baseline ML | ASU -7.0 (+26.0) | 150.0 (+11.0) | 76% ✓ |
Predictions use only rating snapshots dated before tip-off. Parenthesised values are the signed error vs. the actual result. Model performance →
Last 5 Meetings
| Feb 23, 2024 | WASH 84 – 82 ASU |
| Jan 12, 2024 | WASH 82 – 67 ASU |
| Jan 27, 2023 | WASH 69 – 66 ASU |
| Jan 8, 2023 | ASU 73 – 65 WASH |
| Feb 11, 2022 | WASH 87 – 64 ASU |
Team Comparison
| Record & Ratings | ASU | WASH |
|---|---|---|
| Overall | 11-14 | 5-21 |
| Conference | 7-10 | 4-16 |
| Home | 7-6 | 4-7 |
| Away | 2-6 | 1-9 |
| Neutral | 2-2 | 0-5 |
| Last 5 | 2-3 | 2-3 |
| Streak | L1 | L4 |
| Avg Pts For | 74.3 | 67.7 |
| Avg Pts Against | 77.1 | 77.4 |
| Massey | 3.8 (#113) | -1.6 (#187) |
| Bradley-Terry | 0.45 (#134) | -0.46 (#206) |
| W. Bradley-Terry | 0.69 (#127) | -0.47 (#201) |
| RPI | 0.515 (#146) | 0.469 (#224) |
| Shooting & Four Factors | ASU | WASH |
|---|---|---|
| FG% | 43.5% | 41.8% |
| 3PT% | 33.6% | 33.3% |
| REB / G | 30.9 | 30.6 |
| OREB / G | 7.7 | 8.1 |
| AST / TO | 1.16 | 0.76 |
| Four Factors — Offense | ||
| eFG% | 49.7% | 48.2% |
| TOV% | 14.8% | 19.4% |
| ORB% | 20.9% | 23.6% |
| FT Rate | 25.5% | 18.7% |
| Four Factors — Defense | ||
| Opp eFG% | 52.3% | 50.2% |
| Opp TOV% | 21.2% | 17.6% |
| DRB% | 68.8% | 63.7% |
| Opp FT Rate | 30.6% | 23.7% |
Game Analysis
Loading game analysis…
Failed to load game analysis.