Betting Lines
| Spread | MORE -4.5 Away covered |
| O/U | 129.5 Over |
| Money | EIU +165 MORE -195 |
Last 5 Meetings
| Feb 20, 2026 | MORE 73 – 70 EIU |
| Jan 24, 2026 | MORE 73 – 68 EIU |
| Feb 22, 2025 | EIU 67 – 62 MORE |
| Feb 10, 2024 | MORE 69 – 57 EIU |
| Jan 12, 2024 | MORE 78 – 52 EIU |
Team Comparison
| Record & Ratings | EIU | MORE |
|---|---|---|
| Overall | 12-19 | 15-17 |
| Conference | 8-12 | 10-10 |
| Home | 7-7 | 9-5 |
| Away | 4-12 | 6-10 |
| Neutral | 1-0 | 0-2 |
| Last 5 | 0-5 | 4-1 |
| Streak | W4 | L1 |
| Avg Pts For | 63.5 | 63.7 |
| Avg Pts Against | 70.2 | 69.8 |
| Massey | -11.8 (#336) | -6.9 (#275) |
| Bradley-Terry | -3.04 (#355) | -0.11 (#190) |
| W. Bradley-Terry | -3.92 (#356) | -0.78 (#229) |
| RPI | 0.353 (#360) | 0.506 (#170) |
| Shooting & Four Factors | EIU | MORE |
|---|---|---|
| FG% | 39.9% | 41.8% |
| 3PT% | 30.7% | 33.0% |
| REB / G | 34.3 | 36.7 |
| OREB / G | 11.0 | 11.2 |
| AST / TO | 0.74 | 0.87 |
| Four Factors — Offense | ||
| eFG% | 44.4% | 47.0% |
| TOV% | 19.5% | 19.0% |
| ORB% | 28.7% | 31.5% |
| FT Rate | 22.1% | 24.9% |
| Four Factors — Defense | ||
| Opp eFG% | 52.8% | 49.5% |
| Opp TOV% | 19.7% | 14.2% |
| DRB% | 68.1% | 74.5% |
| Opp FT Rate | 31.3% | 23.9% |
Game Analysis
Loading game analysis…
Failed to load game analysis.