Betting Lines
| Spread | EWU -2.5 Away covered |
| O/U | 148.5 Under |
| Money | EWU -145 NAU +125 |
Last 5 Meetings
| Feb 28, 2026 | EWU 88 – 57 NAU |
| Jan 30, 2026 | NAU 92 – 86 EWU |
| Mar 9, 2025 | NAU 66 – 53 EWU |
| Feb 22, 2025 | NAU 87 – 67 EWU |
| Feb 23, 2024 | NAU 78 – 71 EWU |
Team Comparison
| Record & Ratings | EWU | NAU |
|---|---|---|
| Overall | 10-22 | 18-16 |
| Conference | 6-12 | 8-10 |
| Home | 8-6 | 10-5 |
| Away | 2-14 | 7-8 |
| Neutral | 0-2 | 1-3 |
| Last 5 | 2-3 | 2-3 |
| Streak | L6 | L2 |
| Avg Pts For | 69.6 | 72.5 |
| Avg Pts Against | 76.3 | 73.3 |
| Massey | -5.1 (#249) | -5.0 (#247) |
| Bradley-Terry | -1.39 (#294) | -1.05 (#261) |
| W. Bradley-Terry | -1.60 (#284) | -1.40 (#272) |
| RPI | 0.414 (#318) | 0.421 (#308) |
| Shooting & Four Factors | EWU | NAU |
|---|---|---|
| FG% | 44.6% | 43.7% |
| 3PT% | 32.1% | 33.1% |
| REB / G | 31.0 | 37.6 |
| OREB / G | 9.8 | 11.9 |
| AST / TO | 1.01 | 1.34 |
| Four Factors — Offense | ||
| eFG% | 50.6% | 50.1% |
| TOV% | 19.2% | 15.5% |
| ORB% | 29.4% | 31.8% |
| FT Rate | 22.6% | 17.8% |
| Four Factors — Defense | ||
| Opp eFG% | 55.2% | 51.9% |
| Opp TOV% | 19.3% | 14.0% |
| DRB% | 65.8% | 74.5% |
| Opp FT Rate | 27.7% | 24.9% |
Game Analysis
Loading game analysis…
Failed to load game analysis.