Betting Lines
| Spread | WIS -1.5 Away covered |
| O/U | 145.5 Under |
| Money | WIS -110 IOWA +110 |
Model Predictions
| Spread | Total | WIS win | |
|---|---|---|---|
| Actual | IOWA +15 | 139 | Lost |
| Massey | IOWA -2.6 (-12.4) | — | — |
| Massey Totals | — | 151.5 (-12.5) | — |
| Bradley-Terry | — | — | 56% ✗ |
| Weighted B-T | — | — | 54% ✗ |
| Baseline Tuned ML | IOWA -1.2 (-13.8) | 146.4 (-7.4) | 46% ✓ |
| Efficiency Plus ML ★ | IOWA -2.2 (-12.8) | 144.8 (-5.8) | 46% ✓ |
| Baseline Plus ML | IOWA -1.8 (-13.2) | 146.1 (-7.1) | 42% ✓ |
| Baseline ML | IOWA -0.7 (-14.3) | 147.3 (-8.3) | 46% ✓ |
Predictions use only rating snapshots dated before tip-off. Parenthesised values are the signed error vs. the actual result. Model performance →
Last 5 Meetings
| Feb 22, 2026 | WIS 84 – 71 IOWA |
| Feb 8, 2025 | WIS 74 – 63 IOWA |
| Jan 4, 2025 | WIS 116 – 85 IOWA |
| Feb 17, 2024 | IOWA 88 – 86 WIS |
| Jan 3, 2024 | WIS 83 – 72 IOWA |
Team Comparison
| Record & Ratings | WIS | IOWA |
|---|---|---|
| Overall | 18-13 | 22-9 |
| Conference | 10-10 | 14-6 |
| Home | 11-5 | 14-2 |
| Away | 5-6 | 6-4 |
| Neutral | 2-2 | 2-3 |
| Last 5 | 2-3 | 3-2 |
| Streak | L1 | L1 |
| Avg Pts For | 69.9 | 83.7 |
| Avg Pts Against | 64.6 | 72.7 |
| Massey | 14.5 (#19) | 19.6 (#3) |
| Bradley-Terry | 2.50 (#24) | 2.72 (#15) |
| W. Bradley-Terry | 3.62 (#14) | 3.96 (#7) |
| RPI | 0.569 (#63) | 0.576 (#52) |
| Shooting & Four Factors | WIS | IOWA |
|---|---|---|
| FG% | 43.0% | 47.6% |
| 3PT% | 35.8% | 39.6% |
| REB / G | 34.3 | 40.9 |
| OREB / G | 7.9 | 12.3 |
| AST / TO | 1.43 | 2.11 |
| Four Factors — Offense | ||
| eFG% | 50.2% | 55.4% |
| TOV% | 13.8% | 13.0% |
| ORB% | 23.0% | 33.2% |
| FT Rate | 21.7% | 25.0% |
| Four Factors — Defense | ||
| Opp eFG% | 46.4% | 48.7% |
| Opp TOV% | 17.7% | 16.8% |
| DRB% | 76.1% | 69.2% |
| Opp FT Rate | 19.2% | 15.9% |
Game Analysis
Loading game analysis…
Failed to load game analysis.