Betting Lines
| Spread | GWEB -7.5 Home covered |
| O/U | 129.5 Over |
| Money | GWEB -300 PRES +300 |
Model Predictions
| Spread | Total | GWEB win | |
|---|---|---|---|
| Actual | GWEB +27 | 155 | Won |
| Massey | GWEB -9.9 (+17.1) | — | — |
| Massey Totals | — | 127.1 (+27.9) | — |
| Bradley-Terry | — | — | 74% ✓ |
| Weighted B-T | — | — | 79% ✓ |
| Baseline Tuned ML | GWEB -7.5 (+19.5) | 128.5 (+26.5) | 78% ✓ |
| Efficiency Plus ML ★ | GWEB -7.0 (+20.0) | 128.2 (+26.8) | 76% ✓ |
| Baseline Plus ML | GWEB -8.1 (+18.9) | 128.8 (+26.2) | 73% ✓ |
| Baseline ML | GWEB -7.4 (+19.6) | 128.9 (+26.1) | 77% ✓ |
Predictions use only rating snapshots dated before tip-off. Parenthesised values are the signed error vs. the actual result. Model performance →
Last 5 Meetings
| Feb 7, 2026 | PRES 68 – 62 GWEB |
| Jan 17, 2026 | PRES 92 – 55 GWEB |
| Mar 1, 2025 | PRES 68 – 57 GWEB |
| Jan 4, 2025 | GWEB 63 – 61 PRES |
| Mar 9, 2024 | GWEB 61 – 60 PRES |
Team Comparison
| Record & Ratings | GWEB | PRES |
|---|---|---|
| Overall | 11-15 | 7-15 |
| Conference | 10-10 | 5-12 |
| Home | 7-4 | 5-6 |
| Away | 4-11 | 2-9 |
| Neutral | 0-0 | 0-0 |
| Last 5 | 3-2 | 2-3 |
| Streak | L1 | L3 |
| Avg Pts For | 70.7 | 63.1 |
| Avg Pts Against | 68.4 | 68.1 |
| Massey | -1.9 (#195) | -9.2 (#302) |
| Bradley-Terry | -1.53 (#287) | -2.13 (#317) |
| W. Bradley-Terry | -1.64 (#273) | -2.47 (#309) |
| RPI | 0.457 (#233) | 0.382 (#329) |
| Shooting & Four Factors | GWEB | PRES |
|---|---|---|
| FG% | 43.5% | 40.3% |
| 3PT% | 35.9% | 32.1% |
| REB / G | 35.2 | 32.1 |
| OREB / G | 9.4 | 10.9 |
| AST / TO | 1.14 | 0.64 |
| Four Factors — Offense | ||
| eFG% | 51.5% | 46.1% |
| TOV% | 18.0% | 24.4% |
| ORB% | 26.3% | 31.9% |
| FT Rate | 21.0% | 23.8% |
| Four Factors — Defense | ||
| Opp eFG% | 49.2% | 52.1% |
| Opp TOV% | 18.1% | 23.0% |
| DRB% | 71.8% | 68.9% |
| Opp FT Rate | 25.7% | 28.6% |
Game Analysis
Loading game analysis…
Failed to load game analysis.