Betting Lines
| Spread | ARIZ -8.5 Away covered |
| O/U | 143.5 Under |
| Money | ARIZ -400 STAN +400 |
Model Predictions
| Spread | Total | ARIZ win | |
|---|---|---|---|
| Actual | STAN +9 | 137 | Lost |
| Massey | ARIZ -5.9 (-14.9) | — | — |
| Massey Totals | — | 147.3 (-10.3) | — |
| Bradley-Terry | — | — | 64% ✗ |
| Weighted B-T | — | — | 71% ✗ |
| Baseline Tuned ML | ARIZ -5.8 (-14.8) | 147.8 (-10.8) | 74% ✗ |
| Efficiency Plus ML ★ | ARIZ -5.8 (-14.8) | 143.4 (-6.4) | 77% ✗ |
| Baseline Plus ML | ARIZ -6.6 (-15.6) | 148.5 (-11.5) | 77% ✗ |
| Baseline ML | ARIZ -6.0 (-15.0) | 148.6 (-11.6) | 73% ✗ |
Predictions use only rating snapshots dated before tip-off. Parenthesised values are the signed error vs. the actual result. Model performance →
Last 5 Meetings
| Feb 5, 2024 | ARIZ 82 – 71 STAN |
| Dec 31, 2023 | STAN 100 – 82 ARIZ |
| Mar 10, 2023 | ARIZ 95 – 84 STAN |
| Feb 12, 2023 | STAN 88 – 79 ARIZ |
| Mar 10, 2022 | ARIZ 84 – 80 STAN |
Team Comparison
| Record & Ratings | ARIZ | STAN |
|---|---|---|
| Overall | 17-9 | 14-13 |
| Conference | 11-9 | 10-10 |
| Home | 12-4 | 5-4 |
| Away | 5-5 | 6-6 |
| Neutral | 0-0 | 3-3 |
| Last 5 | 3-2 | 3-2 |
| Streak | L1 | L5 |
| Avg Pts For | 75.4 | 69.7 |
| Avg Pts Against | 68.6 | 69.6 |
| Massey | 12.9 (#29) | 9.6 (#57) |
| Bradley-Terry | 2.01 (#49) | 1.89 (#53) |
| W. Bradley-Terry | 2.77 (#43) | 2.38 (#59) |
| RPI | 0.585 (#46) | 0.613 (#24) |
| Shooting & Four Factors | ARIZ | STAN |
|---|---|---|
| FG% | 45.9% | 45.4% |
| 3PT% | 37.6% | 30.8% |
| REB / G | 40.5 | 37.1 |
| OREB / G | 12.5 | 9.5 |
| AST / TO | 1.28 | 0.82 |
| Four Factors — Offense | ||
| eFG% | 51.7% | 50.1% |
| TOV% | 17.1% | 21.5% |
| ORB% | 35.8% | 29.2% |
| FT Rate | 32.1% | 30.4% |
| Four Factors — Defense | ||
| Opp eFG% | 47.3% | 46.0% |
| Opp TOV% | 19.2% | 20.5% |
| DRB% | 76.4% | 70.6% |
| Opp FT Rate | 25.6% | 20.4% |
Game Analysis
Loading game analysis…
Failed to load game analysis.