Betting Lines
| Spread | CONN -13.5 Home covered |
| O/U | 141.5 Over |
| Money | CONN -1400 BUT +750 |
Last 5 Meetings
| Feb 12, 2026 | CONN 80 – 70 BUT |
| Dec 17, 2025 | CONN 79 – 60 BUT |
| Dec 21, 2024 | CONN 78 – 74 BUT |
| Feb 7, 2024 | CONN 71 – 62 BUT |
| Jan 5, 2024 | CONN 88 – 81 BUT |
Team Comparison
| Record & Ratings | CONN | BUT |
|---|---|---|
| Overall | 24-11 | 15-20 |
| Conference | 14-6 | 6-14 |
| Home | 14-2 | 9-8 |
| Away | 7-4 | 2-9 |
| Neutral | 3-5 | 4-3 |
| Last 5 | 3-2 | 1-4 |
| Streak | L1 | L1 |
| Avg Pts For | 77.0 | 74.7 |
| Avg Pts Against | 68.0 | 74.9 |
| Massey | 15.0 (#27) | 6.2 (#87) |
| Bradley-Terry | 1.90 (#50) | 0.33 (#143) |
| W. Bradley-Terry | 2.74 (#44) | 0.97 (#104) |
| RPI | 0.559 (#76) | 0.512 (#159) |
| Shooting & Four Factors | CONN | BUT |
|---|---|---|
| FG% | 49.5% | 44.6% |
| 3PT% | 36.9% | 36.9% |
| REB / G | 34.4 | 35.2 |
| OREB / G | 10.3 | 8.4 |
| AST / TO | 1.90 | 1.24 |
| Four Factors — Offense | ||
| eFG% | 57.6% | 52.2% |
| TOV% | 15.3% | 17.2% |
| ORB% | 33.7% | 26.6% |
| FT Rate | 23.8% | 33.3% |
| Four Factors — Defense | ||
| Opp eFG% | 48.5% | 46.9% |
| Opp TOV% | 17.1% | 11.4% |
| DRB% | 73.0% | 70.3% |
| Opp FT Rate | 31.4% | 18.5% |
Game Analysis
Loading game analysis…
Failed to load game analysis.