Betting Lines
| Spread | ALA -11.5 Home covered |
| O/U | 168.5 Over |
| Money | ALA -1200 VAN +700 |
Last 5 Meetings
| Jan 8, 2026 | VAN 96 – 90 ALA |
| Jan 6, 2024 | ALA 78 – 75 VAN |
| Feb 1, 2023 | ALA 101 – 44 VAN |
| Jan 18, 2023 | ALA 78 – 66 VAN |
| Mar 11, 2022 | VAN 82 – 76 ALA |
Team Comparison
| Record & Ratings | ALA | VAN |
|---|---|---|
| Overall | 28-9 | 20-13 |
| Conference | 13-5 | 8-10 |
| Home | 12-3 | 14-3 |
| Away | 9-3 | 3-7 |
| Neutral | 7-3 | 3-3 |
| Last 5 | 4-1 | 3-2 |
| Streak | L1 | L4 |
| Avg Pts For | 90.7 | 78.9 |
| Avg Pts Against | 81.3 | 74.3 |
| Massey | 21.0 (#8) | 13.4 (#39) |
| Bradley-Terry | 4.03 (#3) | 2.90 (#25) |
| W. Bradley-Terry | 5.13 (#6) | 3.12 (#31) |
| RPI | 0.702 (#2) | 0.586 (#46) |
| Shooting & Four Factors | ALA | VAN |
|---|---|---|
| FG% | 47.0% | 47.1% |
| 3PT% | 32.4% | 32.5% |
| REB / G | 44.8 | 35.6 |
| OREB / G | 14.5 | 11.6 |
| AST / TO | 1.34 | 1.45 |
| Four Factors — Offense | ||
| eFG% | 54.9% | 53.8% |
| TOV% | 17.0% | 14.5% |
| ORB% | 37.3% | 32.9% |
| FT Rate | 30.3% | 26.5% |
| Four Factors — Defense | ||
| Opp eFG% | 46.1% | 49.2% |
| Opp TOV% | 13.9% | 22.8% |
| DRB% | 71.0% | 71.1% |
| Opp FT Rate | 23.2% | 24.9% |
Game Analysis
Loading game analysis…
Failed to load game analysis.