Betting Lines
| Spread | SFBK -3.5 Home covered |
| O/U | 155.5 Under |
| Money | CCSU +145 SFBK -170 |
Last 5 Meetings
| Feb 2, 2023 | SFBK 53 – 48 CCSU |
| Dec 31, 2022 | CCSU 74 – 52 SFBK |
| Feb 12, 2022 | SFBK 67 – 50 CCSU |
| Dec 31, 2021 | CCSU 67 – 55 SFBK |
| Dec 15, 2020 | SFBK 91 – 86 CCSU |
Team Comparison
| Record & Ratings | CCSU | SFBK |
|---|---|---|
| Overall | 5-16 | 9-10 |
| Conference | 5-13 | 9-9 |
| Home | 3-6 | 4-6 |
| Away | 2-9 | 5-4 |
| Neutral | 0-1 | 0-0 |
| Last 5 | 1-4 | 2-1 |
| Streak | W1 | L1 |
| Avg Pts For | 68.5 | 77.7 |
| Avg Pts Against | 77.4 | 79.5 |
| Massey | -9.4 (#289) | -2.3 (#194) |
| Bradley-Terry | -1.92 (#279) | 0.57 (#118) |
| W. Bradley-Terry | -3.28 (#290) | 0.35 (#142) |
| RPI | 0.459 (#197) | 0.493 (#157) |
| Shooting & Four Factors | CCSU | SFBK |
|---|---|---|
| FG% | 47.2% | 46.8% |
| 3PT% | 37.7% | 31.4% |
| REB / G | 29.3 | 41.0 |
| OREB / G | 6.5 | 12.7 |
| AST / TO | 0.92 | 1.30 |
| Four Factors — Offense | ||
| eFG% | 53.7% | 51.9% |
| TOV% | 19.8% | 16.1% |
| ORB% | 18.9% | 30.4% |
| FT Rate | 19.2% | 19.4% |
| Four Factors — Defense | ||
| Opp eFG% | 58.4% | 55.9% |
| Opp TOV% | 17.8% | 18.7% |
| DRB% | 68.8% | 72.0% |
| Opp FT Rate | 22.0% | 23.9% |
Game Analysis
Loading game analysis…
Failed to load game analysis.