Betting Lines
| Spread | LIP -14.5 Away covered |
| O/U | 143.5 Under |
| Money | BELL +1000 LIP -2000 |
Last 5 Meetings
| Feb 19, 2026 | LIP 75 – 72 BELL |
| Jan 16, 2026 | LIP 81 – 71 BELL |
| Feb 1, 2025 | LIP 87 – 80 BELL |
| Feb 29, 2024 | LIP 90 – 74 BELL |
| Jan 6, 2024 | LIP 81 – 70 BELL |
Team Comparison
| Record & Ratings | BELL | LIP |
|---|---|---|
| Overall | 5-26 | 25-10 |
| Conference | 2-16 | 14-4 |
| Home | 5-10 | 15-3 |
| Away | 0-16 | 10-6 |
| Neutral | 0-0 | 0-1 |
| Last 5 | 0-5 | 3-2 |
| Streak | L2 | L1 |
| Avg Pts For | 70.9 | 77.0 |
| Avg Pts Against | 81.3 | 68.2 |
| Massey | -14.6 (#352) | 6.9 (#79) |
| Bradley-Terry | -3.70 (#360) | 0.70 (#106) |
| W. Bradley-Terry | -4.16 (#359) | 1.36 (#85) |
| RPI | 0.334 (#362) | 0.536 (#106) |
| Shooting & Four Factors | BELL | LIP |
|---|---|---|
| FG% | 44.7% | 46.4% |
| 3PT% | 34.1% | 34.3% |
| REB / G | 28.3 | 34.9 |
| OREB / G | 6.8 | 8.3 |
| AST / TO | 1.03 | 1.37 |
| Four Factors — Offense | ||
| eFG% | 52.3% | 53.7% |
| TOV% | 19.6% | 16.3% |
| ORB% | 21.8% | 25.1% |
| FT Rate | 22.0% | 22.1% |
| Four Factors — Defense | ||
| Opp eFG% | 59.2% | 48.4% |
| Opp TOV% | 14.7% | 18.0% |
| DRB% | 68.8% | 70.7% |
| Opp FT Rate | 22.3% | 13.7% |
Game Analysis
Loading game analysis…
Failed to load game analysis.