Betting Lines
| Spread | IOWA -7.5 Away covered |
| O/U | 144.5 Over |
Last 5 Meetings
| Jan 21, 2026 | IOWA 68 – 62 RUTG |
| Feb 12, 2025 | IOWA 84 – 73 RUTG |
| Jan 6, 2024 | IOWA 86 – 77 RUTG |
| Jan 29, 2023 | IOWA 93 – 82 RUTG |
| Jan 8, 2023 | IOWA 76 – 65 RUTG |
Team Comparison
| Record & Ratings | RUTG | IOWA |
|---|---|---|
| Overall | 18-14 | 26-10 |
| Conference | 12-8 | 12-8 |
| Home | 14-3 | 15-3 |
| Away | 4-9 | 6-6 |
| Neutral | 0-2 | 5-1 |
| Last 5 | 2-3 | 4-1 |
| Streak | L2 | L1 |
| Avg Pts For | 68.5 | 83.2 |
| Avg Pts Against | 66.5 | 71.2 |
| Massey | 7.3 (#80) | 17.4 (#13) |
| Bradley-Terry | 1.76 (#51) | 2.34 (#30) |
| W. Bradley-Terry | 2.32 (#46) | 3.06 (#23) |
| RPI | 0.538 (#102) | 0.587 (#39) |
| Shooting & Four Factors | RUTG | IOWA |
|---|---|---|
| FG% | 44.2% | 46.5% |
| 3PT% | 33.8% | 37.0% |
| REB / G | 35.6 | 37.8 |
| OREB / G | 10.1 | 12.1 |
| AST / TO | 1.28 | 1.75 |
| Four Factors — Offense | ||
| eFG% | 49.5% | 53.6% |
| TOV% | 17.6% | 12.8% |
| ORB% | 29.4% | 32.6% |
| FT Rate | 19.0% | 22.2% |
| Four Factors — Defense | ||
| Opp eFG% | 48.0% | 49.8% |
| Opp TOV% | 18.3% | 19.6% |
| DRB% | 73.0% | 70.5% |
| Opp FT Rate | 20.2% | 18.6% |
Game Analysis
Loading game analysis…
Failed to load game analysis.