Betting Lines
| Spread | IOWA -3.5 Home covered |
| O/U | 140.5 Over |
| Money | IOWA -188 RUTG +145 |
Model Predictions
| Spread | Total | IOWA win | |
|---|---|---|---|
| Actual | IOWA +11 | 175 | Won |
| Massey | RUTG -0.2 (+11.2) | — | — |
| Massey Totals | — | 140.8 (+34.2) | — |
| Bradley-Terry | — | — | 61% ✓ |
| Weighted B-T | — | — | 64% ✓ |
| Efficiency Plus ML ★ | IOWA -2.6 (+8.4) | 143.4 (+31.6) | 73% ✓ |
| Baseline Tuned ML | IOWA -1.8 (+9.2) | 140.9 (+34.1) | 58% ✓ |
| Baseline ML | IOWA -1.6 (+9.4) | 141.4 (+33.6) | 61% ✓ |
| Baseline Plus ML | IOWA -2.8 (+8.2) | 143.5 (+31.5) | 63% ✓ |
Predictions use only rating snapshots dated before tip-off. Parenthesised values are the signed error vs. the actual result. Model performance →
Last 5 Meetings
| Jan 21, 2026 | IOWA 68 – 62 RUTG |
| Feb 12, 2025 | IOWA 84 – 73 RUTG |
| Jan 6, 2024 | IOWA 86 – 77 RUTG |
| Jan 8, 2023 | IOWA 76 – 65 RUTG |
| Mar 11, 2022 | IOWA 84 – 74 RUTG |
Team Comparison
| Record & Ratings | IOWA | RUTG |
|---|---|---|
| Overall | 19-14 | 19-15 |
| Conference | 11-9 | 10-10 |
| Home | 14-3 | 14-6 |
| Away | 4-7 | 4-7 |
| Neutral | 1-4 | 1-2 |
| Last 5 | 3-2 | 3-2 |
| Streak | L3 | L2 |
| Avg Pts For | 80.1 | 68.4 |
| Avg Pts Against | 74.7 | 61.1 |
| Massey | 11.4 (#32) | 15.1 (#13) |
| Bradley-Terry | 1.64 (#53) | 1.85 (#46) |
| W. Bradley-Terry | 2.19 (#49) | 2.34 (#44) |
| RPI | 0.559 (#77) | 0.582 (#48) |
| Shooting & Four Factors | IOWA | RUTG |
|---|---|---|
| FG% | 45.5% | 42.9% |
| 3PT% | 33.8% | 31.5% |
| REB / G | 38.2 | 38.9 |
| OREB / G | 12.1 | 12.3 |
| AST / TO | 1.59 | 1.27 |
| Four Factors — Offense | ||
| eFG% | 51.7% | 47.6% |
| TOV% | 14.5% | 17.6% |
| ORB% | 32.1% | 34.1% |
| FT Rate | 24.3% | 22.6% |
| Four Factors — Defense | ||
| Opp eFG% | 50.8% | 43.6% |
| Opp TOV% | 18.2% | 23.2% |
| DRB% | 71.7% | 73.3% |
| Opp FT Rate | 14.3% | 17.7% |
Game Analysis
Loading game analysis…
Failed to load game analysis.