Betting Lines
| Spread | MICH -3.0 Away covered |
| O/U | 136.5 Over |
Last 5 Meetings
| Jan 21, 2026 | MICH 86 – 72 IU |
| Feb 8, 2025 | MICH 70 – 67 IU |
| Dec 6, 2023 | IU 78 – 75 MICH |
| Mar 5, 2023 | IU 75 – 73 MICH |
| Feb 11, 2023 | IU 62 – 61 MICH |
Team Comparison
| Record & Ratings | MICH | IU |
|---|---|---|
| Overall | 19-15 | 21-14 |
| Conference | 11-9 | 9-11 |
| Home | 10-5 | 14-4 |
| Away | 5-7 | 3-8 |
| Neutral | 4-3 | 4-2 |
| Last 5 | 3-2 | 2-3 |
| Streak | L1 | L1 |
| Avg Pts For | 72.6 | 70.8 |
| Avg Pts Against | 69.4 | 66.2 |
| Massey | 11.8 (#27) | 10.9 (#40) |
| Bradley-Terry | 2.00 (#41) | 1.65 (#62) |
| W. Bradley-Terry | 2.51 (#40) | 2.15 (#52) |
| RPI | 0.582 (#47) | 0.544 (#86) |
| Shooting & Four Factors | MICH | IU |
|---|---|---|
| FG% | 47.1% | 45.8% |
| 3PT% | 34.1% | 33.7% |
| REB / G | 35.6 | 36.6 |
| OREB / G | 10.0 | 9.1 |
| AST / TO | 1.23 | 1.20 |
| Four Factors — Offense | ||
| eFG% | 52.6% | 51.2% |
| TOV% | 17.1% | 17.6% |
| ORB% | 31.2% | 27.1% |
| FT Rate | 21.2% | 23.7% |
| Four Factors — Defense | ||
| Opp eFG% | 50.2% | 45.4% |
| Opp TOV% | 14.8% | 17.7% |
| DRB% | 76.2% | 75.0% |
| Opp FT Rate | 19.2% | 23.2% |
Game Analysis
Loading game analysis…
Failed to load game analysis.