Betting Lines
| Spread | IU -3.5 Home covered |
| O/U | 144.5 Over |
| Money | IU -195 MICH +162 |
Last 5 Meetings
| Jan 21, 2026 | MICH 86 – 72 IU |
| Feb 8, 2025 | MICH 70 – 67 IU |
| Dec 6, 2023 | IU 78 – 75 MICH |
| Feb 11, 2023 | IU 62 – 61 MICH |
| Mar 10, 2022 | IU 74 – 69 MICH |
Team Comparison
| Record & Ratings | IU | MICH |
|---|---|---|
| Overall | 23-12 | 18-16 |
| Conference | 12-8 | 11-9 |
| Home | 15-2 | 13-4 |
| Away | 5-7 | 3-8 |
| Neutral | 3-3 | 2-4 |
| Last 5 | 2-3 | 3-2 |
| Streak | L1 | L1 |
| Avg Pts For | 74.7 | 73.4 |
| Avg Pts Against | 68.7 | 69.6 |
| Massey | 13.0 (#22) | 9.9 (#50) |
| Bradley-Terry | 2.28 (#22) | 1.52 (#63) |
| W. Bradley-Terry | 2.74 (#27) | 2.31 (#43) |
| RPI | 0.587 (#36) | 0.552 (#79) |
| Shooting & Four Factors | IU | MICH |
|---|---|---|
| FG% | 49.0% | 45.1% |
| 3PT% | 37.8% | 34.6% |
| REB / G | 35.9 | 36.5 |
| OREB / G | 9.2 | 8.8 |
| AST / TO | 1.28 | 1.21 |
| Four Factors — Offense | ||
| eFG% | 54.1% | 51.5% |
| TOV% | 17.4% | 14.5% |
| ORB% | 28.6% | 25.3% |
| FT Rate | 21.6% | 21.6% |
| Four Factors — Defense | ||
| Opp eFG% | 47.5% | 47.9% |
| Opp TOV% | 16.6% | 15.0% |
| DRB% | 72.5% | 73.9% |
| Opp FT Rate | 21.2% | 18.2% |
Game Analysis
Loading game analysis…
Failed to load game analysis.