Betting Lines
| Spread | VMI -1.5 Home covered |
| O/U | 147.5 Under |
| Money | VMI -120 WCU +100 |
Last 5 Meetings
| Feb 21, 2026 | WCU 81 – 62 VMI |
| Jan 24, 2026 | WCU 88 – 58 VMI |
| Feb 1, 2025 | VMI 80 – 76 WCU |
| Feb 24, 2024 | WCU 84 – 51 VMI |
| Jan 27, 2024 | WCU 102 – 77 VMI |
Team Comparison
| Record & Ratings | VMI | WCU |
|---|---|---|
| Overall | 15-19 | 8-22 |
| Conference | 7-11 | 4-14 |
| Home | 7-7 | 7-7 |
| Away | 5-10 | 1-14 |
| Neutral | 3-2 | 0-1 |
| Last 5 | 0-5 | 1-4 |
| Streak | L1 | L5 |
| Avg Pts For | 69.1 | 67.1 |
| Avg Pts Against | 75.5 | 80.6 |
| Massey | -9.6 (#318) | -13.2 (#348) |
| Bradley-Terry | -2.20 (#334) | -2.08 (#329) |
| W. Bradley-Terry | -2.31 (#313) | -2.93 (#339) |
| RPI | 0.413 (#319) | 0.442 (#283) |
| Shooting & Four Factors | VMI | WCU |
|---|---|---|
| FG% | 41.0% | 37.8% |
| 3PT% | 31.6% | 27.8% |
| REB / G | 31.8 | 36.2 |
| OREB / G | 9.7 | 10.4 |
| AST / TO | 0.93 | 0.67 |
| Four Factors — Offense | ||
| eFG% | 47.9% | 44.8% |
| TOV% | 18.6% | 21.9% |
| ORB% | 27.6% | 27.1% |
| FT Rate | 25.6% | 16.4% |
| Four Factors — Defense | ||
| Opp eFG% | 57.9% | 53.4% |
| Opp TOV% | 18.1% | 15.9% |
| DRB% | 67.8% | 70.6% |
| Opp FT Rate | 18.4% | 25.6% |
Game Analysis
Loading game analysis…
Failed to load game analysis.