Betting Lines
| Spread | MISS -1.0 Away covered |
| O/U | 135.5 Under |
Last 5 Meetings
| Mar 4, 2026 | VAN 89 – 86 MISS |
| Jan 31, 2026 | VAN 71 – 68 MISS |
| Feb 22, 2025 | VAN 77 – 72 MISS |
| Jan 13, 2024 | MISS 69 – 56 VAN |
| Feb 4, 2023 | VAN 74 – 71 MISS |
Team Comparison
| Record & Ratings | MISS | VAN |
|---|---|---|
| Overall | 13-19 | 19-17 |
| Conference | 4-14 | 7-11 |
| Home | 10-8 | 11-8 |
| Away | 2-7 | 5-8 |
| Neutral | 1-4 | 3-1 |
| Last 5 | 1-4 | 1-4 |
| Streak | L5 | L1 |
| Avg Pts For | 68.1 | 70.8 |
| Avg Pts Against | 68.7 | 67.8 |
| Massey | 5.3 (#104) | 7.9 (#73) |
| Bradley-Terry | 0.75 (#116) | 1.14 (#90) |
| W. Bradley-Terry | 1.03 (#110) | 1.33 (#93) |
| RPI | 0.506 (#170) | 0.539 (#100) |
| Shooting & Four Factors | MISS | VAN |
|---|---|---|
| FG% | 43.6% | 42.3% |
| 3PT% | 33.0% | 33.5% |
| REB / G | 33.7 | 33.9 |
| OREB / G | 9.5 | 9.7 |
| AST / TO | 1.06 | 0.84 |
| Four Factors — Offense | ||
| eFG% | 49.8% | 49.9% |
| TOV% | 18.4% | 20.0% |
| ORB% | 27.4% | 28.0% |
| FT Rate | 20.8% | 27.8% |
| Four Factors — Defense | ||
| Opp eFG% | 51.2% | 48.6% |
| Opp TOV% | 19.5% | 21.5% |
| DRB% | 73.1% | 71.1% |
| Opp FT Rate | 19.6% | 25.8% |
Game Analysis
Loading game analysis…
Failed to load game analysis.