Betting Lines
| Spread | MUR -8.0 Home covered |
| O/U | 128.0 Over |
Last 5 Meetings
| Dec 3, 2025 | MUR 84 – 52 MORE |
| Feb 12, 2022 | MUR 57 – 53 MORE |
| Jan 29, 2022 | MUR 77 – 66 MORE |
| Feb 5, 2021 | MORE 66 – 56 MUR |
| Jan 2, 2021 | MORE 61 – 56 MUR |
Team Comparison
| Record & Ratings | MUR | MORE |
|---|---|---|
| Overall | 31-3 | 23-11 |
| Conference | 18-0 | 13-5 |
| Home | 15-0 | 12-2 |
| Away | 11-1 | 8-8 |
| Neutral | 5-2 | 3-1 |
| Last 5 | 5-0 | 3-2 |
| Streak | L1 | L1 |
| Avg Pts For | 76.3 | 68.6 |
| Avg Pts Against | 63.4 | 64.4 |
| Massey | 11.6 (#31) | 2.8 (#123) |
| Bradley-Terry | 2.97 (#13) | 0.75 (#118) |
| W. Bradley-Terry | 3.37 (#17) | 0.75 (#119) |
| RPI | 0.620 (#14) | 0.541 (#98) |
| Shooting & Four Factors | MUR | MORE |
|---|---|---|
| FG% | 46.7% | 45.1% |
| 3PT% | 34.3% | 35.7% |
| REB / G | 37.9 | 36.1 |
| OREB / G | 12.2 | 10.2 |
| AST / TO | 1.22 | 1.13 |
| Four Factors — Offense | ||
| eFG% | 53.2% | 52.4% |
| TOV% | 17.1% | 20.6% |
| ORB% | 35.3% | 31.2% |
| FT Rate | 21.7% | 19.7% |
| Four Factors — Defense | ||
| Opp eFG% | 47.8% | 46.5% |
| Opp TOV% | 21.3% | 17.3% |
| DRB% | 74.3% | 71.1% |
| Opp FT Rate | 16.7% | 15.9% |
Game Analysis
Loading game analysis…
Failed to load game analysis.