Betting Lines
| Spread | TTU -6.5 Away covered |
| O/U | 144.5 Under |
| Money | KSU +260 TTU -320 |
Last 5 Meetings
| Feb 21, 2026 | TTU 100 – 72 KSU |
| Jan 13, 2024 | TTU 60 – 59 KSU |
| Feb 12, 2023 | TTU 71 – 63 KSU |
| Jan 21, 2023 | KSU 68 – 58 TTU |
| Mar 1, 2022 | TTU 73 – 68 KSU |
Team Comparison
| Record & Ratings | KSU | TTU |
|---|---|---|
| Overall | 16-17 | 28-9 |
| Conference | 9-11 | 15-5 |
| Home | 10-5 | 15-3 |
| Away | 3-9 | 8-2 |
| Neutral | 3-3 | 5-4 |
| Last 5 | 1-4 | 3-2 |
| Streak | L1 | L1 |
| Avg Pts For | 70.8 | 80.9 |
| Avg Pts Against | 69.6 | 68.5 |
| Massey | 3.0 (#109) | 17.7 (#18) |
| Bradley-Terry | 0.40 (#130) | 1.64 (#57) |
| W. Bradley-Terry | 0.73 (#115) | 2.80 (#45) |
| RPI | 0.517 (#142) | 0.562 (#66) |
| Shooting & Four Factors | KSU | TTU |
|---|---|---|
| FG% | 45.5% | 50.5% |
| 3PT% | 34.4% | 39.7% |
| REB / G | 34.5 | 37.4 |
| OREB / G | 11.0 | 12.3 |
| AST / TO | 1.28 | 1.68 |
| Four Factors — Offense | ||
| eFG% | 52.7% | 58.4% |
| TOV% | 18.6% | 15.6% |
| ORB% | 31.9% | 38.0% |
| FT Rate | 19.8% | 22.4% |
| Four Factors — Defense | ||
| Opp eFG% | 49.9% | 47.9% |
| Opp TOV% | 18.2% | 19.7% |
| DRB% | 68.3% | 70.1% |
| Opp FT Rate | 20.3% | 21.2% |
Game Analysis
Loading game analysis…
Failed to load game analysis.