Betting Lines
| Spread | MSM -2.5 Home covered |
| O/U | 134.0 Over |
Last 5 Meetings
| Feb 28, 2026 | SHU 77 – 69 MSM |
| Dec 4, 2025 | SHU 87 – 80 MSM |
| Jan 12, 2025 | MSM 73 – 71 SHU |
| Jan 22, 2022 | MSM 98 – 59 SHU |
| Jan 31, 2021 | MSM 76 – 64 SHU |
Team Comparison
| Record & Ratings | SHU | MSM |
|---|---|---|
| Overall | 10-20 | 14-16 |
| Conference | 6-12 | 9-9 |
| Home | 6-7 | 8-7 |
| Away | 4-15 | 6-11 |
| Neutral | 0-0 | 0-0 |
| Last 5 | 0-5 | 1-4 |
| Streak | L1 | L1 |
| Avg Pts For | 71.4 | 64.4 |
| Avg Pts Against | 76.0 | 65.4 |
| Massey | -11.0 (#325) | -6.1 (#267) |
| Bradley-Terry | -2.40 (#341) | -1.42 (#291) |
| W. Bradley-Terry | -2.88 (#341) | -1.70 (#288) |
| RPI | 0.395 (#342) | 0.467 (#234) |
| Shooting & Four Factors | SHU | MSM |
|---|---|---|
| FG% | 43.8% | 42.8% |
| 3PT% | 33.4% | 34.1% |
| REB / G | 35.0 | 34.9 |
| OREB / G | 10.9 | 10.8 |
| AST / TO | 1.01 | 0.93 |
| Four Factors — Offense | ||
| eFG% | 50.3% | 47.9% |
| TOV% | 19.9% | 20.9% |
| ORB% | 31.1% | 31.2% |
| FT Rate | 18.7% | 18.7% |
| Four Factors — Defense | ||
| Opp eFG% | 53.8% | 49.1% |
| Opp TOV% | 15.9% | 18.5% |
| DRB% | 68.7% | 71.7% |
| Opp FT Rate | 16.6% | 18.9% |
Game Analysis
Loading game analysis…
Failed to load game analysis.