Betting Lines
| Spread | MSM -2.5 Home covered |
| O/U | 131.0 Over |
Last 5 Meetings
| Feb 28, 2026 | SHU 77 – 69 MSM |
| Dec 4, 2025 | SHU 87 – 80 MSM |
| Jan 12, 2025 | MSM 73 – 71 SHU |
| Feb 25, 2022 | SHU 77 – 65 MSM |
| Jan 31, 2021 | MSM 76 – 64 SHU |
Team Comparison
| Record & Ratings | MSM | SHU |
|---|---|---|
| Overall | 14-16 | 10-20 |
| Conference | 9-9 | 6-12 |
| Home | 8-7 | 6-7 |
| Away | 6-11 | 4-15 |
| Neutral | 0-0 | 0-0 |
| Last 5 | 3-2 | 3-2 |
| Streak | L1 | L1 |
| Avg Pts For | 64.4 | 71.4 |
| Avg Pts Against | 65.4 | 76.0 |
| Massey | -8.1 (#298) | -7.3 (#292) |
| Bradley-Terry | -1.42 (#291) | -1.62 (#303) |
| W. Bradley-Terry | -1.89 (#297) | -2.16 (#308) |
| RPI | 0.452 (#254) | 0.418 (#309) |
| Shooting & Four Factors | MSM | SHU |
|---|---|---|
| FG% | 41.9% | 43.4% |
| 3PT% | 34.4% | 34.2% |
| REB / G | 32.4 | 35.8 |
| OREB / G | 8.9 | 11.0 |
| AST / TO | 0.82 | 0.96 |
| Four Factors — Offense | ||
| eFG% | 47.0% | 50.5% |
| TOV% | 22.2% | 20.0% |
| ORB% | 26.3% | 30.8% |
| FT Rate | 21.7% | 17.8% |
| Four Factors — Defense | ||
| Opp eFG% | 51.6% | 53.1% |
| Opp TOV% | 18.0% | 16.5% |
| DRB% | 70.4% | 70.0% |
| Opp FT Rate | 17.9% | 15.7% |
Game Analysis
Loading game analysis…
Failed to load game analysis.