Betting Lines
| Spread | SPU -5.5 Away covered |
| O/U | 132.5 Under |
| Money | CAN +190 SPU -230 |
Last 5 Meetings
| Dec 6, 2025 | SPU 69 – 57 CAN |
| Mar 8, 2025 | SPU 70 – 62 CAN |
| Jan 21, 2024 | SPU 70 – 59 CAN |
| Dec 3, 2023 | SPU 54 – 52 CAN |
| Feb 25, 2023 | CAN 66 – 53 SPU |
Team Comparison
| Record & Ratings | CAN | SPU |
|---|---|---|
| Overall | 3-28 | 12-16 |
| Conference | 3-17 | 7-13 |
| Home | 1-12 | 6-6 |
| Away | 2-15 | 6-10 |
| Neutral | 0-1 | 0-0 |
| Last 5 | 1-4 | 1-4 |
| Streak | L4 | W1 |
| Avg Pts For | 64.8 | 64.1 |
| Avg Pts Against | 78.6 | 66.3 |
| Massey | -15.3 (#355) | -4.5 (#245) |
| Bradley-Terry | -3.22 (#356) | -0.87 (#244) |
| W. Bradley-Terry | -3.81 (#351) | -1.32 (#266) |
| RPI | 0.370 (#351) | 0.442 (#280) |
| Shooting & Four Factors | CAN | SPU |
|---|---|---|
| FG% | 42.7% | 39.4% |
| 3PT% | 35.5% | 34.7% |
| REB / G | 26.5 | 35.8 |
| OREB / G | 6.4 | 13.1 |
| AST / TO | 0.98 | 0.78 |
| Four Factors — Offense | ||
| eFG% | 50.3% | 46.3% |
| TOV% | 18.3% | 20.6% |
| ORB% | 20.0% | 36.5% |
| FT Rate | 16.9% | 23.2% |
| Four Factors — Defense | ||
| Opp eFG% | 57.0% | 47.2% |
| Opp TOV% | 14.0% | 17.8% |
| DRB% | 64.0% | 65.3% |
| Opp FT Rate | 23.8% | 33.3% |
Game Analysis
Loading game analysis…
Failed to load game analysis.