Betting Lines
| Spread | SPU -5.5 Home covered |
| O/U | 132.5 Under |
| Money | SPU -250 CAN +188 |
Last 5 Meetings
| Dec 6, 2025 | SPU 69 – 57 CAN |
| Mar 8, 2025 | SPU 70 – 62 CAN |
| Jan 12, 2025 | SPU 62 – 49 CAN |
| Dec 3, 2023 | SPU 54 – 52 CAN |
| Feb 25, 2023 | CAN 66 – 53 SPU |
Team Comparison
| Record & Ratings | SPU | CAN |
|---|---|---|
| Overall | 19-14 | 14-18 |
| Conference | 12-8 | 8-12 |
| Home | 8-5 | 8-4 |
| Away | 8-8 | 3-12 |
| Neutral | 3-1 | 3-2 |
| Last 5 | 4-1 | 1-4 |
| Streak | L1 | L1 |
| Avg Pts For | 64.6 | 69.1 |
| Avg Pts Against | 63.8 | 72.2 |
| Massey | -0.2 (#168) | -2.5 (#205) |
| Bradley-Terry | 0.12 (#165) | -0.56 (#226) |
| W. Bradley-Terry | 0.20 (#159) | -0.60 (#223) |
| RPI | 0.509 (#156) | 0.486 (#193) |
| Shooting & Four Factors | SPU | CAN |
|---|---|---|
| FG% | 40.1% | 43.5% |
| 3PT% | 30.4% | 34.5% |
| REB / G | 34.4 | 36.1 |
| OREB / G | 12.1 | 11.6 |
| AST / TO | 0.82 | 0.99 |
| Four Factors — Offense | ||
| eFG% | 45.0% | 50.0% |
| TOV% | 20.2% | 18.6% |
| ORB% | 35.4% | 31.5% |
| FT Rate | 29.1% | 18.7% |
| Four Factors — Defense | ||
| Opp eFG% | 48.7% | 50.6% |
| Opp TOV% | 20.9% | 16.7% |
| DRB% | 72.1% | 68.8% |
| Opp FT Rate | 32.7% | 21.2% |
Game Analysis
Loading game analysis…
Failed to load game analysis.