Betting Lines
| Spread | CCSU -7.5 Away covered |
| O/U | 127.5 Under |
| Money | CCSU -425 LIU +320 |
Model Predictions
| Spread | Total | CCSU win | |
|---|---|---|---|
| Actual | LIU +2 | 106 | Lost |
| Massey | CCSU -10.3 (-12.3) | — | — |
| Massey Totals | — | 125.4 (-19.4) | — |
| Bradley-Terry | — | — | 93% ✗ |
| Weighted B-T | — | — | 93% ✗ |
| Efficiency Plus ML ★ | CCSU -8.2 (-10.2) | 127.0 (-21.0) | 74% ✗ |
| Baseline Tuned ML | CCSU -6.9 (-8.9) | 127.8 (-21.8) | 75% ✗ |
| Baseline ML | CCSU -7.0 (-9.0) | 127.5 (-21.5) | 74% ✗ |
| Baseline Plus ML | CCSU -7.7 (-9.7) | 128.7 (-22.7) | 73% ✗ |
Predictions use only rating snapshots dated before tip-off. Parenthesised values are the signed error vs. the actual result. Model performance →
Last 5 Meetings
| Jan 31, 2026 | LIU 80 – 59 CCSU |
| Jan 3, 2026 | LIU 84 – 78 CCSU |
| Jan 31, 2025 | CCSU 63 – 50 LIU |
| Mar 1, 2024 | CCSU 78 – 64 LIU |
| Jan 22, 2024 | CCSU 72 – 63 LIU |
Team Comparison
| Record & Ratings | CCSU | LIU |
|---|---|---|
| Overall | 25-7 | 17-16 |
| Conference | 14-2 | 12-4 |
| Home | 13-3 | 10-5 |
| Away | 12-3 | 7-9 |
| Neutral | 0-1 | 0-2 |
| Last 5 | 4-1 | 3-2 |
| Streak | L1 | L1 |
| Avg Pts For | 69.8 | 65.5 |
| Avg Pts Against | 63.1 | 66.5 |
| Massey | -1.7 (#193) | -8.1 (#301) |
| Bradley-Terry | 0.49 (#126) | -1.37 (#297) |
| W. Bradley-Terry | 0.13 (#160) | -1.60 (#289) |
| RPI | 0.535 (#110) | 0.437 (#290) |
| Shooting & Four Factors | CCSU | LIU |
|---|---|---|
| FG% | 45.2% | 42.3% |
| 3PT% | 29.9% | 30.0% |
| REB / G | 33.9 | 33.8 |
| OREB / G | 8.6 | 10.6 |
| AST / TO | 1.10 | 0.81 |
| Four Factors — Offense | ||
| eFG% | 50.6% | 47.2% |
| TOV% | 17.6% | 19.4% |
| ORB% | 26.4% | 30.1% |
| FT Rate | 17.2% | 20.5% |
| Four Factors — Defense | ||
| Opp eFG% | 49.3% | 50.6% |
| Opp TOV% | 18.2% | 18.5% |
| DRB% | 73.1% | 71.7% |
| Opp FT Rate | 15.2% | 36.6% |
Game Analysis
Loading game analysis…
Failed to load game analysis.