Betting Lines
| Spread | DREX -8.0 Away covered |
| O/U | 142.5 Under |
Model Predictions
| Spread | Total | W&M win | |
|---|---|---|---|
| Actual | DREX +15 | 129 | Lost |
| Massey | DREX -10.0 (-5.0) | — | — |
| Massey Totals | — | 141.6 (-12.6) | — |
| Bradley-Terry | — | — | 15% ✓ |
| Weighted B-T | — | — | 8% ✓ |
| Baseline Plus ML | DREX -9.2 (-5.8) | 143.2 (-14.2) | 18% ✓ |
| Model 4 ML ★ | DREX -9.7 (-5.3) | 142.6 (-13.6) | 19% ✓ |
| Model 3 ML | DREX -8.5 (-6.5) | 142.5 (-13.5) | 18% ✓ |
| Baseline ML | DREX -9.1 (-5.9) | 142.9 (-13.9) | 18% ✓ |
Predictions use only rating snapshots dated before tip-off. Parenthesised values are the signed error vs. the actual result. Model performance →
Last 5 Meetings
| Jan 10, 2026 | DREX 64 – 58 W&M |
| Feb 15, 2025 | W&M 72 – 59 DREX |
| Feb 7, 2025 | DREX 86 – 66 W&M |
| Jan 6, 2024 | DREX 77 – 55 W&M |
| Dec 31, 2022 | DREX 66 – 56 W&M |
Team Comparison
| Record & Ratings | W&M | DREX |
|---|---|---|
| Overall | 5-27 | 15-14 |
| Conference | 4-14 | 10-8 |
| Home | 4-10 | 8-4 |
| Away | 1-14 | 6-7 |
| Neutral | 0-3 | 1-3 |
| Last 5 | 0-5 | 3-2 |
| Streak | L10 | L1 |
| Avg Pts For | 63.1 | 71.8 |
| Avg Pts Against | 75.2 | 70.1 |
| Massey | -12.0 (#332) | 0.9 (#147) |
| Bradley-Terry | -2.11 (#326) | 0.08 (#170) |
| W. Bradley-Terry | -2.91 (#342) | 0.05 (#170) |
| RPI | 0.400 (#333) | 0.494 (#184) |
| Shooting & Four Factors | W&M | DREX |
|---|---|---|
| FG% | 40.5% | 46.3% |
| 3PT% | 31.6% | 36.3% |
| REB / G | 34.3 | 33.3 |
| OREB / G | 10.2 | 8.3 |
| AST / TO | 0.71 | 1.12 |
| Four Factors — Offense | ||
| eFG% | 46.9% | 52.8% |
| TOV% | 23.3% | 17.0% |
| ORB% | 28.0% | 25.2% |
| FT Rate | 21.3% | 18.2% |
| Four Factors — Defense | ||
| Opp eFG% | 53.9% | 51.5% |
| Opp TOV% | 18.7% | 16.4% |
| DRB% | 70.3% | 74.4% |
| Opp FT Rate | 19.0% | 18.6% |
Game Analysis
Loading game analysis…
Failed to load game analysis.