Betting Lines
| Spread | AUB -14.0 Home covered |
| O/U | 143.5 Over |
Last 5 Meetings
| Feb 11, 2026 | VAN 84 – 76 AUB |
| Feb 12, 2025 | AUB 80 – 68 VAN |
| Feb 1, 2024 | AUB 81 – 54 VAN |
| Jan 18, 2024 | AUB 80 – 65 VAN |
| Feb 19, 2023 | VAN 67 – 65 AUB |
Team Comparison
| Record & Ratings | AUB | VAN |
|---|---|---|
| Overall | 28-6 | 19-17 |
| Conference | 15-3 | 7-11 |
| Home | 16-0 | 11-8 |
| Away | 8-3 | 5-8 |
| Neutral | 4-3 | 3-1 |
| Last 5 | 4-1 | 3-2 |
| Streak | L1 | L1 |
| Avg Pts For | 78.2 | 70.8 |
| Avg Pts Against | 67.2 | 67.8 |
| Massey | 18.6 (#7) | 7.8 (#69) |
| Bradley-Terry | 3.83 (#2) | 1.24 (#84) |
| W. Bradley-Terry | 4.66 (#3) | 1.35 (#92) |
| RPI | 0.667 (#1) | 0.545 (#94) |
| Shooting & Four Factors | AUB | VAN |
|---|---|---|
| FG% | 44.5% | 41.6% |
| 3PT% | 31.3% | 33.3% |
| REB / G | 41.0 | 34.2 |
| OREB / G | 13.0 | 9.9 |
| AST / TO | 1.24 | 0.85 |
| Four Factors — Offense | ||
| eFG% | 50.7% | 49.3% |
| TOV% | 16.1% | 19.3% |
| ORB% | 34.4% | 28.4% |
| FT Rate | 22.4% | 26.8% |
| Four Factors — Defense | ||
| Opp eFG% | 44.1% | 47.6% |
| Opp TOV% | 20.6% | 21.7% |
| DRB% | 71.8% | 70.6% |
| Opp FT Rate | 25.0% | 23.9% |
Game Analysis
Loading game analysis…
Failed to load game analysis.