Betting Lines
| Spread | GONZ -32.0 Home covered |
| O/U | 153.5 Under |
Last 5 Meetings
| Feb 22, 2026 | GONZ 71 – 62 PAC |
| Feb 9, 2025 | GONZ 78 – 61 PAC |
| Feb 18, 2024 | GONZ 102 – 76 PAC |
| Jan 28, 2024 | GONZ 82 – 73 PAC |
| Jan 22, 2023 | GONZ 99 – 90 PAC |
Team Comparison
| Record & Ratings | GONZ | PAC |
|---|---|---|
| Overall | 28-4 | 8-22 |
| Conference | 13-1 | 3-11 |
| Home | 16-0 | 7-7 |
| Away | 5-1 | 0-13 |
| Neutral | 7-3 | 0-2 |
| Last 5 | 5-0 | 2-3 |
| Streak | L1 | L4 |
| Avg Pts For | 87.2 | 65.2 |
| Avg Pts Against | 66.2 | 73.6 |
| Massey | 25.1 (#1) | -6.0 (#268) |
| Bradley-Terry | 3.49 (#5) | -1.56 (#299) |
| W. Bradley-Terry | 4.80 (#1) | -1.88 (#297) |
| RPI | 0.621 (#17) | 0.405 (#323) |
| Shooting & Four Factors | GONZ | PAC |
|---|---|---|
| FG% | 53.6% | 40.7% |
| 3PT% | 37.9% | 32.4% |
| REB / G | 42.5 | 32.9 |
| OREB / G | 10.0 | 8.4 |
| AST / TO | 1.60 | 1.00 |
| Four Factors — Offense | ||
| eFG% | 60.6% | 46.2% |
| TOV% | 16.1% | 17.1% |
| ORB% | 30.5% | 23.2% |
| FT Rate | 22.8% | 20.9% |
| Four Factors — Defense | ||
| Opp eFG% | 42.4% | 53.7% |
| Opp TOV% | 17.9% | 19.7% |
| DRB% | 75.7% | 78.2% |
| Opp FT Rate | 15.1% | 21.9% |
Game Analysis
Loading game analysis…
Failed to load game analysis.